Curriculum Sample: Major with Medicinal/Synthetic Track
First Year
Fall Courses | Units |
---|---|
CHEM 111 General Chemistry I | 3 |
CHEM 112 General Chemistry Laboratory I | 1 |
MATH 109 Calculus and Analytic Geometry I | 4 |
Rhetoric and Composition (Core) | 4 |
Core or Elective | 4 |
Total semester units | 16 |
Spring Courses | Units |
---|---|
CHEM 113 General Chemistry II | 3 |
CHEM 114 General Chemistry Laboratory II | 1 |
MATH 110 Calculus and Analytic Geometry II | 4 |
BIO 105 General Biology I | 4 |
Core or Elective | 4 |
Total semester units | 16 |
Second Year
Fall Courses | Units |
---|---|
CHEM 230 Organic Chemistry I | 3 |
CHEM 232 Organic Chemistry Laboratory I | 1 |
PHYS 110 General Physics I OR PHYS 100 Introductory Physics I |
4 |
Core or Elective | 8 |
Total semester units | 16 |
Spring Courses | Units |
---|---|
CHEM 231 Organic Chemistry II | 4 |
CHEM 234 Organic Chemistry Lab II | 1 |
CHEM 260 Analytical Chemistry | 4 |
PHYS 210 General Physics II OR PHYS 101 Introductory Physics II |
4 |
Core or Elective | 4 |
Total semester units | 17 |
Third Year
Fall Courses | Units |
---|---|
CHEM 320 Inorganic Chemistry I | 4 |
CHEM 334 Advanced Organic Synthesis | 4 |
Core or Elective | 8 |
Total semester units | 16 |
Spring Courses | Units |
---|---|
CHEM 332 Medicinal Chemistry | 4 |
CHEM 333 Advanced Organic Lab | 4 |
Core or Elective | 8 |
Total semester units | 16 |
Fourth Year
Fall Courses | Units |
---|---|
CHEM 340 Physical Chemistry I | 4 |
Core or Elective | 12 |
Total semester units | 16 |
Spring Courses | Units |
---|---|
Core or Elective | 16 |
Total semester units | 16 |
TOTAL UNITS: 129