Academic Calendar 2021-2026
Dates apply primarily to Arts and Sciences, Education, Management, and Nursing & Health Professions. Some dates for Law are included.
Need past academic calendar dates? View the past 5-Year Academic Calendar.
ACADEMIC YEAR |
2021/2022 |
2022/2023 |
2023/2024 |
2024/2025 |
2025/2026 |
FALL SEMESTER | 2021 | 2022 | 2023 | 2024 | 2025 |
---|---|---|---|---|---|
Faculty Due Back | 8/19 Th | 8/18 Th | 8/17 Th | 8/15 Th | 8/14 Th |
Orientation Begins | 8/21 Sa | 8/13-22 Sa-M | 8/12-21 Sa-M | 8/10-19 Sa-M | 8/9-18 Sa-M |
Classes/Late Registration Begin | 8/24 T | 8/23 T | 8/22 T | 8/20 T | 8/19 T |
Law Orientation Begins | 8/16 M | 8/15 M | 8/14 M | 8/12 M | 8/18 M |
Law Classes Begin | 8/23 M | 8/22 M | 8/21 M | 8/19 M | 8/25 M |
Late Registration Ends/Last Day to Add | 8/30 M | 8/29 M | 8/28 M | 8/26 M | 8/25 M |
Labor Day Holiday (No classes) | 9/6 M | 9/5 M | 9/4 M | 9/2 M | 9/1 M |
Census Date** | 9/10 F | 9/9 F | 9/8 F | 9/6 F | 9/5 F |
Fall Break (No Classes) | 10/18-19 M-T | 10/17-18 M-T | 10/16-17 M-T | 10/14-15 M-T | 10/13-14 M-T |
Last Day to Drop Courses or Withdraw | 11/5 F | 11/4 F | 11/3 F | 11/1 F | 10/31 F |
Spring Continuing Student Registration | 11/8-12/1 M-W | 11/7-30 M-W | 11/6-29 M-W | 11/4-27 M-W | 11/3-26 M-W |
Thanksgiving Recess | 11/25-26 Th-F | 11/24-25 Th-F | 11/23-24 Th-F | 11/28-29 Th-F | 11/27-28 Th-F |
Last Day of Classes | 12/8 W | 12/7 W | 12/6 W | 12/4 W | 12/3 W |
Law Last Day of Classes | 12/1 W | 11/30 W | 11/29 W | 11/25 M | 12/3W |
Study/Review Day | 12/9 Th | 12/8 Th | 12/7 Th | 12/5 Th | 12/4 Th |
Final Examination Period | 12/10-16 F-Th | 12/9-15 F-Th | 12/8-14 F-Th | 12/6-12 F-Th | 12/5-11 F-Th |
Law Final Examination Period | 12/6-18 M-Sa | 12/5-17 M-Sa | 12/4-16 M-Sa | 12/2-14 M-Sa | 12/8-20 M-Sa |
Mid-Year Commencement | 12/17 F | 12/16 F | 12/15 F | 12/13 F | 12/12 F |
Last Day to Submit Grades | 1/4 T | 1/3 T | 1/2 T | 1/2 Th | 1/2F |
INTERSESSION | 2022 | 2023 | 2024 | 2025 | 2026 |
Classes Begin | 1/4 T | 1/3 T | 1/2 T | 1/2 Th | 1/2 F |
Martin Luther King Day Holiday (No classes) | 1/17 M | 1/16 M | 1/15 M | 1/20 M | 1/19 M |
Classes/Exams End | 1/21 F | 1/20 F | 1/19 F | 1/17 F | 1/23 F |
Last Day to Submit Grades | 1/28 F | 1/27 F | 1/26 F | 1/24 F | 1/30 F |
SPRING SEMESTER | 2022 | 2023 | 2024 | 2025 | 2026 |
Orientation Begins | 1/21 F | 1/20 F | 1/19 F | 1/17 F | 1/23 F |
Classes/Late Registration Begin | 1/24 M | 1/23 M | 1/22 M | 1/21 T | 1/26 M |
Law Classes Begin | 1/10 M | 1/9 M | 1/8 M | 1/6 M | 1/12 M |
Late Registration Ends/Last Day to Add | 1/28 F | 1/27 F | 1/26 F | 1/27 M | 1/30 F |
Census Date** | 2/11 F | 2/10 F | 2/9 F | 2/7 F | 2/13 F |
Presidents’ Day Holiday (No classes) | 2/21 M | 2/20 M | 2/19 M | 2/17 M | 2/16 M |
Law Spring Break | 3/7-11 M-F | 3/6-10 M-F | 3/4-8 M-F | 3/3-7 M-F | 3/9-13 M-F |
Spring Break | 3/14-18 M-F | 3/13-17 M-F | 3/11-15 M-F | 3/10-14 M-F | 3/16-20 M-F |
Easter Holiday begins at 4:00 P.M. * | 4/14 Th | 4/6 Th | 3/28 Th | 4/17 Th | 4/2 Th |
Easter Holiday (No classes) | 4/15 F | 4/7 F | 3/29 F | 4/18 F | 4/3 F |
Holy Thursday Canceled Classes Meet * | 4/22 F | 4/14 F | 4/5 F | 4/25 F | 4/10 F |
Last Day to Drop Courses or Withdraw | 4/11 M | 4/10 M | 4/8 M | 4/7 M | 4/13 M |
Fall Continuing Student Registration | 4/11-6/17 M-F | 4/10-6/16 M-F | 4/8-6/14 M-F | 4/7-6/13 M-F | 4/13-6/19 M-F |
Last Day of Classes | 5/12 Th | 5/11 Th | 5/9 Th | 5/8 Th | 5/14 Th |
Law Last Day of Classes | 4/27 W | 4/26 W | 4/24 W | 4/23 W | 4/29 W |
Study/Review Day | 5/13 F | 5/12 F | 5/10 F | 5/9 F | 5/15 F |
Law Final Examination Period | 5/2-17 M-Tu | 5/1-16 M-Tu | 4/29-5/14 M-Tu | 4/28-5/13 M-Tu | 5/4-19 M-Tu |
Final Examination Period | 5/14-19 Sa-Th | 5/13-18 Sa-Th | 5/11-16 Sa-Th | 5/10-15 Sa-Th | 5/16-21 Sa-Th |
Commencement Mass | 5/19 Th | 5/18 Th | 5/16 Th | 5/15 Th | 5/21 Th |
Commencements | 5/19-21 Th-Sa | 5/18-20 Th-Sa | 5/16-18 Th-Sa | 5/15-17 Th-Sa | 5/21-23 Th-Sa |
Last Day to Submit Grades | 5/26 Th | 5/25 Th | 5/23 Th | 5/22 Th | 5/28 Th |
SUMMER SESSIONS | 2022 | 2023 | 2024 | 2025 | 2026 |
Session I (12 week session) | 5/23-8/12 M-F | 5/22-8/11 M-F | 5/20-8/9 M-F | 5/19-8/8 M-F | 5/26-8/14 M-F |
Session II (6 week session) | 5/23-7/1 M-F | 5/22-6/30 M-F | 5/20-6/28 M-F | 5/19-6/27 M-F | 5/26-7/2 M-F |
Session III (6 week session) | 7/5-8/12 T-F | 7/3-8/11 M-F | 7/1-8/9 M-F | 6/30-8/8 M-F | 7/6-8/14 M-F |
Session IV (3 week session) | 5/23-6/10 M-F | 5/22-6/9 M-F | 5/20-6/7 M-F | 5/19-6/6 M-F | 5/26-6/12 M-F |
Session V (3 week session) | 6/13-7/1 M-F | 6/12-6/30 M-F | 6/10-6/28 M-F | 6/9-6/27 M-F | 6/15-7/2 M-F |
Session VI (3 week session) | 7/5-7/22 T-F | 7/3-7/21 M-F | 7/1-7/19 M-F | 6/30-7/18 M-F | 7/6-7/24 M-F |
Session VII (3 week session) | 7/25-8/12 M-F | 7/24-8/11 M-F | 7/22-8/9 M-F | 7/21-8/8 M-F | 7/27-8/14 M-F |
Law Evening Program Summer Session | 6/6-7/28 M-Th | 6/5-7/27 M-Th | 6/3-7/25 M-Th | 6/2-7/24 M-Th | 6/8-7/28 M-Tu |
Last Day to Submit Grades | 8/19 F | 8/18 F | 8/16 F | 8/15 F | 8/21 F |
SUMMER HOLIDAYS | |||||
Memorial Day Holiday (No classes) | 5/30 M | 5/29 M | 5/27 M | 5/26 M | 5/25 M |
Juneteenth Holiday (No classes) | 6/19 Su 6/20 M (Observed) |
6/19 M | 6/19 W | 6/19 Th | 6/19 F |
Independence Day Holiday (No classes) | 7/4 M | 7/4 T | 7/4 Th | 7/4 F | 7/3 F (Observed) 7/4 S |
* Classes end at 4pm on Holy Thursday; if to be re-scheduled for next Friday evening please work with Deans' Offices to arrange time and place. ** Census dates vary by class. To find the census date for a specific class, please view the on-line Class Schedule at usfca.edu/schedules. |
Academic Calendar (2016-2021)
View the past 5-Year Academic Calendar.