Living on campus | Living in off-campus housing | |
---|---|---|
Direct costs: These costs are included on your bill from USF. It includes specific, fixed (or estimated) costs that you’ll pay for. | ||
Average Tuition | $20,800 | $20,800 |
Fees | $80 | $80 |
Health Insurance Semester rate: Fall 2024 $1,615, Spring 2025 $2,261 |
$3,876 | $3,876 |
Housing | $13,934 | |
Food | $5,830 | |
Subtotal of direct costs: | $44,520 | $20,880 |
Indirect costs: These costs will not show up on your bill from USF. They are estimated costs. For example, you’ll probably need to buy textbooks and school supplies, personal items like clothes and toiletries, and travel expenses if you live far from home and plan to travel back during school breaks. You’ll decide for yourself how and when you make these purchases (and how much you pay). That’s why it’s just an estimate. | ||
Housing | $13,500 | |
Food | $3,600 | |
Books, Course Materials, Supplies, and Equipment | $500 | $500 |
Transportation | $923 | $2,890 |
Personal expenses | $3,105 | $4,276 |
Subtotal of indirect costs: | $4,528 | $24,766 |
Total Cost of Attendance: (Direct + indirect costs. Your bill will be lower than this amount because you will not be charged for indirect costs.) | $49,048 | $49,522 |
Notes:
- Tuition is based on an average enrollment for the academic year (fall and spring semesters). Tuition is charged per unit.
- Masters: Education - $1,300 per unit
- Masters with Credential: Education - $1,105 per unit
- Fees include:
- $40 AGSUSF fee is applied each fall and spring semester for a total annual fee of $80. This fee funds activities and events of the Associated Graduate Students.