Fall Final Exam Schedule

Fall 2026

Note: The Final Exam schedule is subject to change as course sections are created or modified. Please check back frequently for updates. Revised July 15, 2026.

Students: If you do not see your course meeting day and time below, please contact your instructor.

Faculty: If you do not see your course meeting day and time below, please contact your Dean's Office.

School of Management MBA Program ONLY
Note: Please speak to your Schedule Coordinators for your final exam date and time.

School of Education ONLY
Note: The School of Education does not follow this exam schedule. Their final exams are held at the regular meeting day and time.

Course Meetings DayCourse TimeFinal Exam DatesFinal Exam Time
M6:00 amMonday, December 14, 20267:30 am - 9:30 am
M7:35 amMonday, December 14, 20267:30 am - 9:30 am
M7:55 amMonday, December 14, 20267:30 am - 9:30 am
M8:00 amMonday, December 14, 20267:30 am - 9:30 am
M9:15 amFriday, December 11, 202610:00 am - 12:00 pm
M9:55 amFriday, December 11, 202610:00 am - 12:00 pm
M10:00 amMonday, December 14, 202610:00 am - 12:00 pm
M10:30 amMonday, December 14, 202610:00 am - 12:00 pm
M11:45 amWednesday, December 16, 202610:00 am - 12:00 pm
M11:50 amWednesday, December 16, 202610:00 am - 12:00 pm
M12:15 pmWednesday, December 16, 202610:00 am - 12:00 pm
M1:00 pmFriday, December 11, 20263:00 pm - 5:00 pm
M1:45 pmMonday, December 14, 20263:00 pm - 5:00 pm
M2:15 pmMonday, December 14, 20263:00 pm - 5:00 pm
M3:30 pmMonday, December 14, 20263:00 pm - 5:00 pm
M4:45 pmMonday, December 14, 20265:30 pm - 7:30 pm
M5:00 pmMonday, December 14, 20265:30 pm - 7:30 pm
M5:35 pmMonday, December 14, 20265:30 pm - 7:30 pm
M6:30 pmMonday, December 14, 20268:00 pm - 10:00 pm
M7:00 pmMonday, December 14, 20268:00 pm - 10:00 pm
Course Meetings DayCourse TimeFinal Exam DatesFinal Exam Time
MW8:00 amSaturday, December 12, 20267:30 am - 9:30 am
MW8:35 amSaturday, December 12, 20267:30 am - 9:30 am
MW9:00 amFriday, December 11, 202610:00 am - 12:00 pm
MW9:15 amFriday, December 11, 202610:00 am - 12:00 pm
MW9:30 amFriday, December 11, 202610:00 am - 12:00 pm
MW9:50 amMonday, December 14, 202610:00 am - 12:00 pm
MW10:30 amMonday, December 14, 202610:00 am - 12:00 pm
MW11:00 amMonday, December 14, 202610:00 am - 12:00 pm
MW11:35 amWednesday, December 16, 202610:00 am - 12:00 pm
MW11:45 amWednesday, December 16, 202610:00 am - 12:00 pm
MW11:50 amWednesday, December 16, 202610:00 am - 12:00 pm
MW12:00 pmWednesday, December 16, 202610:00 am - 12:00 pm
MW12:30 pmFriday, December 11, 20263:00 pm - 5:00 pm
MW1:00 pmFriday, December 11, 20263:00 pm - 5:00 pm
MW2:15 pmMonday, December 14, 20263:00 pm - 5:00 pm
MW2:45 pmMonday, December 14, 20263:00 pm - 5:00 pm
MW2:50 pmMonday, December 14, 20263:00 pm - 5:00 pm
MW3:15 pmWednesday, December 16, 20263:00 pm - 5:00 pm
MW3:30 pmWednesday, December 16, 20263:00 pm - 5:00 pm
MW3:45 pmWednesday, December 16, 20263:00 pm - 5:00 pm
MW4:35 pmSaturday, December 12, 20265:30 pm - 7:30 pm
MW4:40 pmSaturday, December 12, 20265:30 pm - 7:30 pm
MW4:45 pmSaturday, December 12, 20265:30 pm - 7:30 pm
MW5:30 pmSaturday, December 12, 20265:30 pm - 7:30 pm
MW6:30 pmMonday, December 14, 20268:00 pm - 10:00 pm
MW6:45 pmMonday, December 14, 20268:00 pm - 10:00 pm
Course Meetings DayCourse TimeFinal Exam DatesFinal Exam Time
MWF8:00 amSaturday, December 12, 20267:30 am - 9:30 am
MWF9:15 amFriday, December 11, 202610:00 am - 12:00 pm
MWF10:30 amMonday, December 14, 202610:00 am - 12:00 pm
MWF10:40 amMonday, December 14, 202610:00 am - 12:00 pm
MWF11:45 amWednesday, December 16, 202610:00 am - 12:00 pm
MWF12:00 pmWednesday, December 16, 202610:00 am - 12:00 pm
MWF1:00 pmFriday, December 11, 20263:00 pm - 5:00 pm
MWF2:15 pmMonday, December 14, 20263:00 pm - 5:00 pm
MWF3:30 pmWednesday, December 16, 20263:00 pm - 5:00 pm
Course Meetings DayCourse TimeFinal Exam DatesFinal Exam Time
T8:00 amTuesday, December 15, 20267:30 am - 9:30 am
T8:45 amTuesday, December 15, 20267:30 am - 9:30 am
T9:00 amThursday, December 17, 202610:00 am - 12:00 pm
T9:55 amThursday, December 17, 202610:00 am - 12:00 pm
T12:45 pmTuesday, December 15, 202612:30 pm - 2:30 pm
T2:40 pmThursday, December 17, 20263:00 pm - 5:00 pm
T4:35 pmTuesday, December 15, 20265:30 pm - 7:30 pm
T5:00 pmTuesday, December 15, 20265:30 pm - 7:30 pm
T5:30 pmTuesday, December 15, 20265:30 pm - 7:30 pm
T6:30 pmTuesday, December 15, 20268:00 pm - 10:00 pm
Course Meetings DayCourse TimeFinal Exam DatesFinal Exam Time
TR8:00 amTuesday, December 15, 20267:30 am - 9:30 am
TR8:30 amTuesday, December 15, 20267:30 am - 9:30 am
TR8:45 amTuesday, December 15, 20267:30 am - 9:30 am
TR9:00 amThursday, December 17, 202610:00 am - 12:00 pm
TR9:15 amThursday, December 17, 202610:00 am - 12:00 pm
TR9:55 amThursday, December 17, 202610:00 am - 12:00 pm
TR10:00 amThursday, December 17, 202610:00 am - 12:00 pm
TR10:20 amThursday, December 17, 202610:00 am - 12:00 pm
TR11:00 amThursday, December 17, 202610:00 am - 12:00 pm
TR11:50 amTuesday, December 15, 202612:30 pm - 2:30 pm
TR12:45 pmTuesday, December 15, 202612:30 pm - 2:30 pm
TR2:40 pmThursday, December 17, 20263:00 pm - 5:00 pm
TR3:45 pmTuesday, December 15, 20265:30 pm - 7:30 pm
TR4:35 pmTuesday, December 15, 20265:30 pm - 7:30 pm
TR5:00 pmTuesday, December 15, 20265:30 pm - 7:30 pm
TR6:30 pmTuesday, December 15, 20268:00 pm - 10:00 pm
Course Meetings DayCourse TimeFinal Exam DatesFinal Exam Time
W7:30 amWednesday, December 16, 20267:30 am - 9:30 am
W7:35 amWednesday, December 16, 20267:30 am - 9:30 am
W7:55 amWednesday, December 16, 20267:30 am - 9:30 am
W8:00 amWednesday, December 16, 20267:30 am - 9:30 am
W8:20 amWednesday, December 16, 20267:30 am - 9:30 am
W8:35 amWednesday, December 16, 20267:30 am - 9:30 am
W9:55 amMonday, December 14, 202610:00 am - 12:00 pm
W10:00 amMonday, December 14, 202610:00 am - 12:00 pm
W11:45 amMonday, December 14, 202612:30 pm - 2:30 pm
W11:50 amMonday, December 14, 202612:30 pm - 2:30 pm
W12:00 pmMonday, December 14, 202612:30 pm - 2:30 pm
W12:20 pmMonday, December 14, 202612:30 pm - 2:30 pm
W1:00 pmWednesday, December 16, 202612:30 pm - 2:30 pm
W1:20 pmWednesday, December 16, 202612:30 pm - 2:30 pm
W1:35 pmWednesday, December 16, 202612:30 pm - 2:30 pm
W1:45 pmWednesday, December 16, 202612:30 pm - 2:30 pm
W2:00 pmWednesday, December 16, 202612:30 pm - 2:30 pm
W2:15 pmWednesday, December 16, 20263:00 pm - 5:00 pm
W3:30 pmWednesday, December 16, 20263:00 pm - 5:00 pm
W4:30 pmWednesday, December 16, 20265:30 pm - 7:30 pm
W4:35 pmWednesday, December 16, 20265:30 pm - 7:30 pm
W4:40 pmWednesday, December 16, 20265:30 pm - 7:30 pm
W4:45 pmWednesday, December 16, 20265:30 pm - 7:30 pm
W6:30 pmWednesday, December 16, 20268:00 pm - 10:00 pm
Course Meetings DayCourse TimeFinal Exam DatesFinal Exam Time
R8:00 amThursday, December 17, 20267:30 am - 9:30 am
R9:55 amTuesday, December 15, 202610:00 am - 12:00 pm
R12:45 pmThursday, December 17, 202612:30 pm - 2:30 pm
R2:40 pmTuesday, December 15, 20263:00 pm - 5:00 pm
R4:35 pmThursday, December 17, 20265:30 pm - 7:30 pm
R5:00 pmThursday, December 17, 20265:30 pm - 7:30 pm
R5:10 pmThursday, December 17, 20265:30 pm - 7:30 pm
R5:15 pmThursday, December 17, 20265:30 pm - 7:30 pm
R6:15 pmThursday, December 17, 20268:00 pm - 10:00 pm
R6:30 pmThursday, December 17, 20268:00 pm - 10:00 pm
Course Meetings DayCourse TimeFinal Exam DatesFinal Exam Time
F7:35 amFriday, December 11, 20267:30 am - 9:30 am
F7:55 amFriday, December 11, 20267:30 am - 9:30 am
F8:00 amFriday, December 11, 20267:30 am - 9:30 am
F9:15 amFriday, December 11, 202610:00 am - 12:00 pm
F9:50 amFriday, December 11, 202610:00 am - 12:00 pm
F11:45 amSaturday, December 12, 202610:00 am - 12:00 pm
F11:50 amSaturday, December 12, 202610:00 am - 12:00 pm
F12:15 pmSaturday, December 12, 202610:00 am - 12:00 pm
F1:00 pmSaturday, December 12, 202612:30 pm - 2:30 pm
F1:45 pmSaturday, December 12, 202612:30 pm - 2:30 pm
F3:30 pmSaturday, December 12, 20263:00 pm - 5:00 pm
F4:45 pmFriday, December 11, 20265:30 pm - 7:30 pm
F5:00 pmFriday, December 11, 20265:30 pm - 7:30 pm
F5:05 pmFriday, December 11, 20265:30 pm - 7:30 pm
F5:30 pmFriday, December 11, 20265:30 pm - 7:30 pm
F6:30 pmFriday, December 11, 20265:30 pm - 7:30 pm