Compensation Information: USFFA Full-Time Faculty

This web page contains USFFA full-time faculty salary scales for academic years 2022-2023 through 2025-2026. For information about pay rate and performance reviews, refer to the appropriate collective bargaining agreement.

Salary Scales

Rank Step 2022-2023 2023-2024 2024-2025 2025-2026
Instructor 1 $70,684.86 $73,512.26 $75,901.41 $78,368.21
Instructor 2 $74,219.13 $77,187.90 $79,696.51 $82,286.65
Instructor 3 $77,753.37 $80,863.51 $83,491.58 $86,205.06
Instructor 4 $81,287.64 $84,539.15 $87,286.68 $90,123.50
Instructor 5 $84,821.86 $88,214.74 $91,081.72 $94,041.88
Instructor 6 $88,785.01 $92,336.42 $95,337.36 $98,435.83
           
Rank Step 2022-2023 2023-2024 2024-2025 2025-2026
Assistant Professor 1 $77,753.37 $80,863.51 $83,491.58 $86,205.06
Assistant Professor 2 $81,287.64 $84,539.15 $87,286.68 $90,123.50
Assistant Professor 3 $84,821.86 $88,214.74 $91,081.72 $94,041.88
Assistant Professor 4 $88,785.01 $92,336.42 $95,337.36 $98,435.83
Assistant Professor 5 $93,068.42 $96,791.16 $99,936.88 $103,184.83
Assistant Professor 6 $97,780.72 $101,691.95 $104,996.94 $108,409.35
Assistant Professor 7 $102,493.10 $106,592.83 $110,057.10 $113,633.96
Assistant Professor 8 $107,725.79 $112,034.83 $115,675.97 $119,435.44
           
Rank Step 2022-2023 2023-2024 2024-2025 2025-2026
Associate Professor 1 $97,780.72 $101,691.95 $104,996.94 $108,409.35
Associate Professor 2 $102,493.10 $106,592.83 $110,057.10 $113,633.96
Associate Professor 3 $107,725.79 $112,034.83 $115,675.97 $119,435.44
Associate Professor 4 $111,917.72 $116,394.43 $120,177.25 $124,083.02
Associate Professor 5 $116,630.02 $121,295.23 $125,237.33 $129,307.55
Associate Professor 6 $121,342.37 $126,196.07 $130,297.45 $134,532.12
Associate Professor 7 $126,054.65 $131,096.84 $135,357.49 $139,756.61
Associate Professor 8 $133,338.51 $138,672.06 $143,178.91 $147,832.23
           
Rank Step 2022-2023 2023-2024 2024-2025 2025-2026
Full Professor 1 $121,342.37 $126,196.07 $130,297.45 $134,532.12
Full Professor 2 $126,054.65 $131,096.84 $135,357.49 $139,756.61
Full Professor 3 $133,338.51 $138,672.06 $143,178.91 $147,832.23
Full Professor 4 $138,111.19 $143,635.64 $148,303.80 $153,123.68
Full Professor 5 $144,418.62 $150,195.37 $155,076.72 $160,116.72
Full Professor 6 $151,432.89 $157,490.21 $162,608.65 $167,893.44
Full Professor 7 $158,435.40 $164,772.82 $170,127.94 $175,657.10
Full Professor 8 $171,438.40 $178,295.94 $184,090.56 $190,073.51