Crime Statistics
The statistics in this report are published in accordance with the standards and guidelines used by the FBI Uniform Crime Reporting Handbook and relevant federal law. USF submits the annual crime statistics published in this report to the Department of Education (DOE). The statistical information gathered by the Department of Education is available to the public through the Department of Education website. In addition, a Daily Crime and Fire Log is available for review 24 hours a day on the Public Safety website (visit http://myusf.usfca.edu/public-safety and click on Daily Crime and Fire Log under the “Clery Report” heading).
The procedures for preparing the annual disclosure of crime statistics include reporting statistics to the university community obtained from the following sources: Public Safety and the San Francisco Police Department (SFPD). Statistics are requested from local law enforcement for each additional campus and additional location. For statistical purposes, crime statistics reported to any of these sources are recorded in the calendar year the crime was reported.
A written request for statistical information is made on an annual basis to all non-public safety officials who include Campus Security Authorities. A designated campus security authority includes, but is not limited to university deans, directors, department heads, Student Housing staff, Community Living staff, faculty advisers to student organizations, and athletic staff. Counselors are exempt from being Campus Security Authorities. Public Safety sends a request each year to Counseling And Psychological Services (CAPS) that encourages counselors to inform the persons they are counseling of the procedures to report crimes on a voluntary, confidential basis for inclusion in the annual disclosure of crime statistics. The university continues to develop a better process to educate our Campus Security Authorities with regard to their responsibilities.
In reading the crime statistics table, it is important to note the following:
- None of the additional campuses or additional locations have Residence Halls.
- USF reports the number of persons who are charged with a violation of policy or law not the number of persons who are found responsible for a violation of policy or law.
Categories of Crime
Definitions
Murder and Non-Negligent Manslaughter
The willful (non-negligent) killing of one human being by another.
Manslaughter by Negligence
The killing of another person through gross negligence.
Sex Offenses
Any sexual act directed against another person, forcibly and/or against that person’s will; or not forcibly or against the person’s will where the victim is incapable of giving consent.
Rape
Penetration, no matter how slight, of the vagina or anus with any body part or object, or oral penetration by a sex organ of another person, without the consent of the victim. This definition includes any gender of victim or perpetrator.
Fondling
The touching of the private body parts of another person for the purpose of sexual gratification, forcibly and/or against that person’s will; or, not forcibly or against the person’s will where the victim is incapable of giving consent because of his/her youth or because of his/her temporary or permanent mental or physical incapacity.
Statutory Rape
Non-forcible sexual intercourse with a person who is under the statutory age of consent.
Incest
Non-forcible sexual intercourse between persons who are related to each other within the degrees wherein marriage is prohibited by law.
Domestic Violence
The term “domestic violence” means:
1) Felony or misdemeanor crimes of violence committed—
(i) By a current or former spouse or intimate partner of the victim;
(ii) By a person with whom the victim shares a child in common;
(iii) By a person who is cohabiting with or has cohabited with the victim as a spouse or intimate partner;
(iv) By a person similarly situated to a spouse of the victim under the domestic or family violence laws of the jurisdiction receiving grant monies (under VAWA) in which the crime of violence occurred; or
(v) By any other person against an adult or youth victim who is protected from that person’s act under the domestic or family violence laws of the jurisdiction in which the crime of violence occurred.
Dating Violence
The term “dating violence” means violence committed by a person:
1) Who is or has been in a social relationship of a romantic or intimate nature with the victim and
2) The existence of such a relationship shall be based on the reporting party’s statement and with consideration of the length of the relationship, the type of relationship, and the frequency of interaction between the persons involved in the relationship.
Stalking
The term “stalking” means:
1) Engaging in a course of conduct directed at a specific person that would cause a reasonable person to—
(i) Fear for the person’s safety or the safety of others; or
(ii) Suffer substantial emotional distress.
Robbery
The taking or attempting to take anything of value from the care, custody, or control of a person or persons by force or threat of force, violence, and/or causing the victim fear.
Aggravated Assault
An unlawful attack by one person upon another for the purpose of inflicting severe or aggravated bodily injury. This type of assault usually is accompanied by the use of a weapon or by means likely to produce death or great bodily harm. It is not necessary that injury result from an aggravated assault when a gun, knife, or other weapon is used which could or probably would result in a serious potential injury if the crime were successfully completed.
Burglary
The unlawful entry of a structure to commit a felony or a theft. For reporting purposes this definition includes: unlawful entry with intent to commit a larceny or a felony; breaking and entering with intent to commit a larceny; housebreaking; safecracking; and all attempts to commit any of the aforementioned.
Motor Vehicle Theft
The theft or attempted theft of a motor vehicle. (Classify as motor vehicle theft all cases where automobiles are taken by persons not having lawful access even though the vehicles are later abandoned—including joy riding).
Arson
Any willful or malicious burning or attempt to burn, with or without intent to defraud, a dwelling, house, public building, motor vehicle or aircraft, personal property, etc.
In addition to the above crimes, hate crimes may include the following crimes:
Larceny-Theft
Larceny-Theft is the unlawful taking, carrying, leading, or riding away of property from the possession or constructive possession of another. (Larceny and theft mean the same thing in the UCR.) Constructive possession is the condition in which a person does not have physical custody or possession, but is in a position to exercise dominion or control over a thing.
Simple Assault
An unlawful physical attack by one person upon another where neither the offender displays a weapon, nor the victim suffers obvious severe or aggravated bodily injury involving apparent broken bones, loss of teeth, possible internal injury, severe laceration or loss of consciousness.
Intimidation
To unlawfully place another person in reasonable fear of bodily harm through the use of threatening words and/or other conduct, but without displaying a weapon or subjecting the victim to actual physical attack.
Destruction/Damage/Vandalism of Property
Destruction/Damage/Vandalism of Property is to willfully or maliciously destroy, damage, deface, or otherwise injure real or personal property without the consent of the owner or the person having custody or control of it.
Arrests and Referrals
Disciplinary Referrals
Include those individuals referred to the Office of Student Conduct Rights and Responsibilities for liquor law, drug law, and illegal weapons violations. The numbers include incidents that are reported via Public Safety incident reports and reports provided directly to Student Conduct from other members of the USF community.
Drug Abuse Violations
Violations of state and local laws relating to the unlawful possession, sale, use, growing, manufacturing, and making of narcotic drugs. The relevant substances include: opium or cocaine and their derivatives (morphine, heroin, codeine); marijuana; synthetic narcotics (demerol, methadones); and dangerous non-narcotic drugs (barbiturates, benzedrine). In CA, simple possession of not more than an ounce of marijuana (other than concentrated cannabis) is a non-criminal infraction.
Liquor Law Violations
The violation of California laws or ordinances prohibiting: the manufacture, sale, transporting, furnishing, possessing of intoxicating liquor; maintaining unlawful drinking places; bootlegging; operating a still; furnishing liquor to minor or intemperate person; using a vehicle for illegal transportation of liquor; drinking on a train or public conveyance; all attempts to commit any of the aforementioned. (Drunkenness and driving under the influence are not included in this definition.)
Weapon Law Violations
The violation of laws or ordinances dealing with weapon offenses, regulatory in nature, such as: manufacture, sale, or possession of deadly weapons; carrying deadly weapons, concealed or openly; furnishing deadly weapons to minors; aliens possessing deadly weapons; all attempts to commit any of the aforementioned.
Definitions of Campus Geography
On-Campus
Any building or property owned or controlled by an institution within the same reasonably contiguous geographic area of the institution and used by the institution in direct support of or in a manner related to the institution’s educational purposes, including residence halls and property within the same reasonably contiguous geographic area of the institution that is owned by the institution but controlled by another person, is used by students and supports institutional purposes.
Note: Statistics for university housing facilities are recorded and included in both the all on-campus category and the on-campus residential only category.
Additional Campus or Additional Location (Separate Campus)
In cases where schools within an institution of higher education or administrative divisions within an institution are not within a reasonably contiguous geographic area, such entities shall be considered separate campuses for purposes of the reporting requirements of this section.
Non-Campus Building or Property
Any building or property owned or controlled by a student organization that is officially recognized by the institution; and any building or property (other than an additional campus or additional location) owned or controlled by an institution of higher education that is used in direct support of or in relation to the institution’s educational purposes, is frequently used by students, and is not within the same reasonably contiguous geographic area of the institution. The residence hall that is located outside the campus boundaries (St. Anne’s) is captured in the Non-Campus category.
Public Property
All public property, that is within the same reasonably contiguous geographic area of the institution, such as thoroughfares, streets, sidewalks, and parking facilities, and is adjacent to a facility owned or controlled by the institution if the facility is used by the institution in direct support of, or in a manner related to, the institution’s educational purposes.
Hilltop Campus
Offense | year | All On-Campus Property | Non-Campus Property | Public Property | Total | On-Campus Residential Only |
---|---|---|---|---|---|---|
Murder/Non-Negligent Manslaughter | 2021 | 0 | 0 | 0 | 0 | 0 |
2022 | 0 | 0 | 0 | 0 | 0 | |
2023 | 0 | 0 | 0 | 0 | 0 | |
Manslaughter by Negligence | 2021 | 0 | 0 | 0 | 0 | 0 |
2022 | 0 | 0 | 0 | 0 | 0 | |
2023 | 0 | 0 | 0 | 0 | 0 | |
Rape | 2021 | 1 | 0 | 0 | 1 | 1 |
2022 | 4 | 0 | 0 | 4 | 4 | |
2023 | 5 | 0 | 1 | 6 | 5 | |
Fondling | 2021 | 1 | 0 | 0 | 1 | 1 |
2022 | 1 | 0 | 1 | 2 | 1 | |
2023 | 0 | 0 | 0 | 0 | 0 | |
Incest | 2021 | 0 | 0 | 0 | 0 | 0 |
2022 | 0 | 0 | 0 | 0 | 0 | |
2023 | 0 | 0 | 0 | 0 | 0 | |
Statutory Rape | 2021 | 0 | 0 | 0 | 0 | 0 |
2022 | 0 | 0 | 0 | 0 | 0 | |
2023 | 0 | 0 | 0 | 0 | 0 | |
Robbery | 2021 | 0 | 0 | 2 | 2 | 0 |
2022 | 0 | 0 | 1 | 1 | 0 | |
2023 | 0 | 0 | 3 | 3 | 0 | |
Aggravated Assault | 2021 | 0 | 0 | 3 | 3 | 0 |
2022 | 0 | 0 | 1 | 1 | 0 | |
2023 | 0 | 0 | 3 | 3 | 0 | |
Burglary | 2021 | 2 | 0 | 0 | 2 | 2 |
2022 | 2 | 0 | 0 | 2 | 0 | |
2023 | 8 | 0 | 0 | 8 | 2 | |
Motor Vehicle Theft | 2021 | 0 | 0 | 20 | 20 | 0 |
2022 | 0 | 0 | 20 | 20 | 0 | |
2023 | 1 | 0 | 21 | 22 | 0 | |
Arson | 2021 | 0 | 0 | 0 | 0 | 0 |
2022 | 0 | 0 | 0 | 0 | 0 | |
2023 | 1 | 0 | 0 | 1 | 1 | |
Arrests: Weapons: Carrying, Possessing, Etc. |
2021 | 0 | 0 | 0 | 0 | 0 |
2022 | 0 | 0 | 0 | 0 | 0 | |
2023 | 0 | 0 | 0 | 0 | 0 | |
Disciplinary Referrals: Weapons: Carrying, Possessing, Etc. |
2021 | 0 | 0 | 0 | 0 | 0 |
2022 | 1 | 0 | 0 | 1 | 1 | |
2023 | 0 | 0 | 0 | 0 | 0 | |
Arrests: Drug Law Violations | 2021 | 0 | 0 | 0 | 0 | 0 |
2022 | 0 | 0 | 0 | 0 | 0 | |
2023 | 0 | 0 | 0 | 0 | 0 | |
Disciplinary Referrals: Drug Law Violations | 2021 | 3 | 0 | 4 | 7 | 0 |
2022 | 12 | 0 | 0 | 12 | 8 | |
2023 | 23 | 0 | 0 | 23 | 23 | |
Arrests: Liquor Law Violations | 2021 | 0 | 0 | 0 | 0 | 0 |
2022 | 0 | 0 | 0 | 0 | 0 | |
2023 | 0 | 0 | 0 | 0 | 0 | |
Disciplinary Referrals: Liquor Law Violations
|
2021 | 15 | 0 | 0 | 15 | 15 |
2022 | 55 | 0 | 0 | 55 | 55 | |
2023 | 107 | 0 | 0 | 107 | 107 | |
Domestic Violence | 2021 | 0 | 0 | 0 | 0 | 0 |
2022 | 0 | 0 | 1 | 1 | 0 | |
2023 | 0 | 0 | 1 | 1 | 0 | |
Dating Violence | 2021 | 1 | 0 | 0 | 1 | 1 |
2022 | 3 | 0 | 1 | 4 | 3 | |
2023 | 5 | 0 | 0 | 5 | 3 | |
Stalking | 2021 | 2 | 0 | 0 | 2 | 1 |
2022 | 3 | 0 | 0 | 3 | 1 | |
2023 | 4 | 0 | 0 | 4 | 2 | |
Hate Crimes | 2021 | None | ||||
2022 | None | |||||
2023 | None |
Downtown Campus
Offense | year | All On-Campus Property | Public Property | Total |
---|---|---|---|---|
Murder/Non-Negligent Manslaughter | 2021 | 0 | 0 | 0 |
2022 | 0 | 0 | 0 | |
2023 | 0 | 0 | 0 | |
Manslaughter by Negligence | 2021 | 0 | 0 | 0 |
2022 | 0 | 0 | 0 | |
2023 | 0 | 0 | 0 | |
Rape | 2021 | 0 | 0 | 0 |
2022 | 0 | 0 | 0 | |
2023 | 0 | 0 | 0 | |
Fondling | 2021 | 0 | 0 | 0 |
2022 | 0 | 0 | 0 | |
2023 | 0 | 0 | 0 | |
Incest | 2021 | 0 | 0 | 0 |
2022 | 0 | 0 | 0 | |
2023 | 0 | 0 | 0 | |
Statutory Rape | 2021 | 0 | 0 | 0 |
2022 | 0 | 0 | 0 | |
2023 | 0 | 0 | 0 | |
Robbery | 2021 | 0 | 0 | 0 |
2022 | 0 | 2 | 2 | |
2023 | 0 | 0 | 0 | |
Aggravated Assault | 2021 | 0 | 0 | 0 |
2022 | 0 | 1 | 1 | |
2023 | 0 | 0 | 0 | |
Burglary | 2021 | 1 | 0 | 1 |
2022 | 0 | 0 | 0 | |
2023 | 0 | 0 | 0 | |
Motor Vehicle Theft | 2021 | 0 | 0 | 0 |
2022 | 0 | 2 | 2 | |
2023 | 0 | 2 | 2 | |
Arson | 2021 | 0 | 0 | 0 |
2022 | 0 | 0 | 0 | |
2023 | 0 | 0 | 0 | |
Arrests: Weapons: Carrying, Possessing, Etc. |
2021 | 0 | 0 | 0 |
2022 | 0 | 0 | 0 | |
2023 | 0 | 0 | 0 | |
Disciplinary Referrals: Weapons: Carrying, Possessing, Etc. | 2021 | 0 | 0 | 0 |
2022 | 0 | 0 | 0 | |
2023 | 0 | 0 | 0 | |
Arrests: Drug Law Violations | 2021 | 0 | 0 | 0 |
2022 | 0 | 0 | 0 | |
2023 | 0 | 0 | 0 | |
Disciplinary Referrals: Drug Law Violations | 2021 | 0 | 0 | 0 |
2022 | 0 | 0 | 0 | |
2023 | 0 | 0 | 0 | |
Arrests: Liquor Law Violations | 2021 | 0 | 0 | 0 |
2022 | 0 | 0 | 0 | |
2023 | 0 | 0 | 0 | |
Disciplinary Referrals: Liquor Law Violations | 2021 | 0 | 0 | 0 |
2022 | 0 | 0 | 0 | |
2023 | 0 | 0 | 0 | |
Domestic Violence | 2021 | 0 | 0 | 0 |
2022 | 0 | 0 | 0 | |
2023 | 0 | 0 | 0 | |
Dating Violence | 2021 | 0 | 0 | 0 |
2022 | 0 | 0 | 0 | |
2023 | 0 | 0 | 0 | |
Stalking | 2021 | 0 | 0 | 0 |
2022 | 0 | 0 | 0 | |
2023 | 0 | 0 | 0 | |
Hate Crimes | 2021 | None | ||
2022 | None | |||
2023 | None |
Orange County Campus
Offense | year | All On-Campus Property | Public Property | Total |
---|---|---|---|---|
Murder/Non-Negligent Manslaughter | 2021 | 0 | 0 | 0 |
2022 | 0 | 0 | 0 | |
2023 | 0 | 0 | 0 | |
Manslaughter by Negligence | 2021 | 0 | 0 | 0 |
2022 | 0 | 0 | 0 | |
2023 | 0 | 0 | 0 | |
Rape | 2021 | 0 | 0 | 0 |
2022 | 0 | 0 | 0 | |
2023 | 0 | 0 | 0 | |
Fondling | 2021 | 0 | 0 | 0 |
2022 | 0 | 0 | 0 | |
2023 | 0 | 0 | 0 | |
Incest | 2021 | 0 | 0 | 0 |
2022 | 0 | 0 | 0 | |
2023 | 0 | 0 | 0 | |
Statutory Rape | 2021 | 0 | 0 | 0 |
2022 | 0 | 0 | 0 | |
2023 | 0 | 0 | 0 | |
Robbery | 2021 | 0 | 0 | 0 |
2022 | 0 | 0 | 0 | |
2023 | 0 | 0 | 0 | |
Aggravated Assault | 2021 | 0 | 0 | 0 |
2022 | 0 | 0 | 0 | |
2023 | 0 | 0 | 0 | |
Burglary | 2021 | 0 | 0 | 0 |
2022 | 0 | 0 | 0 | |
2023 | 0 | 0 | 0 | |
Motor Vehicle Theft | 2021 | 0 | 0 | 0 |
2022 | 0 | 0 | 0 | |
2023 | 0 | 0 | 0 | |
Arson | 2021 | 0 | 0 | 0 |
2022 | 0 | 0 | 0 | |
2023 | 0 | 0 | 0 | |
Arrests: Weapons: Carrying, Possessing, Etc. |
2021 | 0 | 0 | 0 |
2022 | 0 | 0 | 0 | |
2023 | 0 | 0 | 0 | |
Disciplinary Referrals: Weapons: Carrying, Possessing, Etc. | 2021 | 0 | 0 | 0 |
2022 | 0 | 0 | 0 | |
2023 | 0 | 0 | 0 | |
Arrests: Drug Law Violations | 2021 | 0 | 0 | 0 |
2022 | 0 | 0 | 0 | |
2023 | 0 | 0 | 0 | |
Disciplinary Referrals: Drug Law Violations | 2021 | 0 | 0 | 0 |
2022 | 0 | 0 | 0 | |
2023 | 0 | 0 | 0 | |
Arrests: Liquor Law Violations | 2021 | 0 | 0 | 0 |
2022 | 0 | 0 | 0 | |
2023 | 0 | 0 | 0 | |
Disciplinary Referrals: Liquor Law Violations
|
2021 | 0 | 0 | 0 |
2022 | 0 | 0 | 0 | |
2023 | 0 | 0 | 0 | |
Domestic Violence | 2021 | 0 | 0 | 0 |
2022 | 0 | 0 | 0 | |
2023 | 0 | 0 | 0 | |
Dating Violence | 2021 | 0 | 0 | 0 |
2022 | 0 | 0 | 0 | |
2023 | 0 | 0 | 0 | |
Stalking | 2021 | 0 | 0 | 0 |
2022 | 0 | 0 | 0 | |
2023 | 0 | 0 | 0 | |
Hate Crimes | 2021 | None | ||
2022 | None | |||
2023 | None |
Sacramento Campus
Offense | year | All On-Campus Property | Public Property | Total |
---|---|---|---|---|
Murder/Non-Negligent Manslaughter | 2021 | 0 | 0 | 0 |
2022 | 0 | 0 | 0 | |
2023 | 0 | 0 | 0 | |
Manslaughter by Negligence | 2021 | 0 | 0 | 0 |
2022 | 0 | 0 | 0 | |
2023 | 0 | 0 | 0 | |
Rape | 2021 | 0 | 0 | 0 |
2022 | 0 | 0 | 0 | |
2023 | 0 | 0 | 0 | |
Fondling | 2021 | 0 | 0 | 0 |
2022 | 0 | 0 | 0 | |
2023 | 0 | 0 | 0 | |
Incest | 2021 | 0 | 0 | 0 |
2022 | 0 | 0 | 0 | |
2023 | 0 | 0 | 0 | |
Statutory Rape | 2021 | 0 | 0 | 0 |
2022 | 0 | 0 | 0 | |
2023 | 0 | 0 | 0 | |
Robbery | 2021 | 0 | 0 | 0 |
2022 | 0 | 0 | 0 | |
2023 | 0 | 0 | 0 | |
Aggravated Assault | 2021 | 0 | 0 | 0 |
2022 | 0 | 0 | 0 | |
2023 | 0 | 0 | 0 | |
Burglary | 2021 | 0 | 0 | 0 |
2022 | 0 | 0 | 0 | |
2023 | 0 | 0 | 0 | |
Motor Vehicle Theft | 2021 | 0 | 0 | 0 |
2022 | 0 | 0 | 0 | |
2023 | 0 | 0 | 0 | |
Arson | 2021 | 0 | 0 | 0 |
2022 | 0 | 0 | 0 | |
2023 | 0 | 0 | 0 | |
Arrests: Weapons: Carrying, Possessing, Etc. |
2021 | 0 | 0 | 0 |
2022 | 0 | 0 | 0 | |
2023 | 0 | 0 | 0 | |
Disciplinary Referrals: Weapons: Carrying, Possessing, Etc. | 2021 | 0 | 0 | 0 |
2022 | 0 | 0 | 0 | |
2023 | 0 | 0 | 0 | |
Arrests: Drug Law Violations | 2021 | 0 | 0 | 0 |
2022 | 0 | 0 | 0 | |
2023 | 0 | 0 | 0 | |
Disciplinary Referrals: Drug Law Violations | 2021 | 0 | 0 | 0 |
2022 | 0 | 0 | 0 | |
2023 | 0 | 0 | 0 | |
Arrests: Liquor Law Violations | 2021 | 0 | 0 | 0 |
2022 | 0 | 0 | 0 | |
2023 | 0 | 0 | 0 | |
Disciplinary Referrals: Liquor Law Violations
|
2021 | 0 | 0 | 0 |
2022 | 0 | 0 | 0 | |
2023 | 0 | 0 | 0 | |
Domestic Violence | 2021 | 0 | 0 | 0 |
2022 | 0 | 0 | 0 | |
2023 | 0 | 0 | 0 | |
Dating Violence | 2021 | 0 | 0 | 0 |
2022 | 0 | 0 | 0 | |
2023 | 0 | 0 | 0 | |
Stalking | 2021 | 0 | 0 | 0 |
2022 | 0 | 0 | 0 | |
2023 | 0 | 0 | 0 | |
Hate Crimes | 2021 | None | ||
2022 | None | |||
2023 | None |
Note: USF made a good-faith effort to obtain statistics from local and/or state law enforcement agencies, but as of the date of publication, the agencies have not complied with our request.
Santa Rosa Location
Offense | year | All On-Campus Property | Public Property | Total |
---|---|---|---|---|
Murder/Non-Negligent Manslaughter | 2021 | 0 | 0 | 0 |
2022 | 0 | 0 | 0 | |
2023 | 0 | 0 | 0 | |
Manslaughter by Negligence | 2021 | 0 | 0 | 0 |
2022 | 0 | 0 | 0 | |
2023 | 0 | 0 | 0 | |
Rape | 2021 | 0 | 0 | 0 |
2022 | 0 | 0 | 0 | |
2023 | 4 | 0 | 4 | |
Fondling | 2021 | 1 | 0 | 1 |
2022 | 2 | 0 | 2 | |
2023 | 0 | 0 | 0 | |
Incest | 2021 | 0 | 0 | 0 |
2022 | 0 | 0 | 0 | |
2023 | 0 | 0 | 0 | |
Statutory Rape | 2021 | 0 | 0 | 0 |
2022 | 0 | 0 | 0 | |
2023 | 0 | 0 | 0 | |
Robbery | 2021 | 0 | 0 | 0 |
2022 | 0 | 0 | 0 | |
2023 | 0 | 0 | 0 | |
Aggravated Assault | 2021 | 3 | 0 | 3 |
2022 | 2 | 0 | 2 | |
2023 | 4 | 0 | 4 | |
Burglary | 2021 | 3 | 0 | 3 |
2022 | 2 | 0 | 2 | |
2023 | 3 | 0 | 3 | |
Motor Vehicle Theft | 2021 | 0 | 0 | 0 |
2022 | 1 | 0 | 1 | |
2023 | 1 | 0 | 1 | |
Arson | 2021 | 0 | 0 | 0 |
2022 | 2 | 0 | 2 | |
2023 | 0 | 0 | 0 | |
Arrests: Weapons: Carrying, Possessing, Etc. |
2021 | 0 | 0 | 0 |
2022 | 4 | 0 | 4 | |
2023 | 3 | 0 | 3 | |
Disciplinary Referrals: Weapons: Carrying, Possessing, Etc. | 2021 | 0 | 0 | 0 |
2022 | 0 | 0 | 0 | |
2023 | 0 | 0 | 0 | |
Arrests: Drug Law Violations | 2021 | 8 | 0 | 8 |
2022 | 0 | 0 | 0 | |
2023 | 6 | 0 | 6 | |
Disciplinary Referrals: Drug Law Violations | 2021 | 0 | 0 | 0 |
2022 | 0 | 0 | 0 | |
2023 | 0 | 0 | 0 | |
Arrests: Liquor Law Violations | 2021 | 2 | 0 | 2 |
2022 | 0 | 0 | 0 | |
2023 | 2 | 0 | 2 | |
Disciplinary Referrals: Liquor Law Violations
|
2021 | 0 | 0 | 0 |
2022 | 0 | 0 | 0 | |
2023 | 0 | 0 | 0 | |
Domestic Violence | 2021 | 0 | 0 | 0 |
2022 | 2 | 0 | 2 | |
2023 | 3 | 0 | 3 | |
Dating Violence | 2021 | 0 | 0 | 0 |
2022 | 0 | 0 | 0 | |
2023 | 2 | 0 | 2 | |
Stalking | 2021 | 0 | 0 | 0 |
2022 | 1 | 0 | 1 | |
2023 | 0 | 0 | 0 | |
Hate Crimes | 2021 | None | ||
2022 | None | |||
2023 | None |
South Bay Location
Offense | year | All On-Campus Property | Public Property | Total |
---|---|---|---|---|
Murder/Non-Negligent Manslaughter | 2021 | 0 | 0 | 0 |
2022 | 0 | 0 | 0 | |
2023 | 0 | 0 | 0 | |
Manslaughter by Negligence | 2021 | 0 | 0 | 0 |
2022 | 0 | 0 | 0 | |
2023 | 0 | 0 | 0 | |
Rape | 2021 | 0 | 0 | 0 |
2022 | 0 | 0 | 0 | |
2023 | 0 | 0 | 0 | |
Fondling | 2021 | 0 | 0 | 0 |
2022 | 0 | 0 | 0 | |
2023 | 0 | 0 | 0 | |
Incest | 2021 | 0 | 0 | 0 |
2022 | 0 | 0 | 0 | |
2023 | 0 | 0 | 0 | |
Statutory Rape | 2021 | 0 | 0 | 0 |
2022 | 0 | 0 | 0 | |
2023 | 0 | 0 | 0 | |
Robbery | 2021 | 0 | 0 | 0 |
2022 | 0 | 0 | 0 | |
2023 | 0 | 0 | 0 | |
Aggravated Assault | 2021 | 0 | 0 | 0 |
2022 | 0 | 0 | 0 | |
2023 | 0 | 0 | 0 | |
Burglary | 2021 | 0 | 0 | 0 |
2022 | 0 | 0 | 0 | |
2023 | 0 | 0 | 0 | |
Motor Vehicle Theft | 2021 | 0 | 0 | 0 |
2022 | 0 | 0 | 0 | |
2023 | 0 | 0 | 0 | |
Arson | 2021 | 0 | 0 | 0 |
2022 | 0 | 0 | 0 | |
2023 | 1 | 0 | 1 | |
Arrests: Weapons: Carrying, Possessing, Etc. |
2021 | 0 | 0 | 0 |
2022 | 0 | 0 | 0 | |
2023 | 0 | 0 | 0 | |
Disciplinary Referrals: Weapons: Carrying, Possessing, Etc. | 2021 | 0 | 0 | 0 |
2022 | 0 | 0 | 0 | |
2023 | 0 | 0 | 0 | |
Arrests: Drug Law Violations | 2021 | 0 | 0 | 0 |
2022 | 0 | 0 | 0 | |
2023 | 0 | 0 | 0 | |
Disciplinary Referrals: Drug Law Violations | 2021 | 0 | 0 | 0 |
2022 | 0 | 0 | 0 | |
2023 | 0 | 0 | 0 | |
Arrests: Liquor Law Violations | 2021 | 0 | 0 | 0 |
2022 | 0 | 0 | 0 | |
2023 | 0 | 0 | 0 | |
Disciplinary Referrals: Liquor Law Violations
|
2021 | 0 | 0 | 0 |
2022 | 0 | 0 | 0 | |
2023 | 0 | 0 | 0 | |
Domestic Violence | 2021 | 0 | 0 | 0 |
2022 | 0 | 0 | 0 | |
2023 | 0 | 0 | 0 | |
Dating Violence | 2021 | 0 | 0 | 0 |
2022 | 0 | 0 | 0 | |
2023 | 0 | 0 | 0 | |
Stalking | 2021 | 0 | 0 | 0 |
2022 | 0 | 0 | 0 | |
2023 | 0 | 0 | 0 | |
Hate Crimes | 2021 | None | ||
2022 | None | |||
2023 | None |
Note: In 2020, the South Bay campus was located at De Anza College. In 2022, the South Bay campus moved to San Jose Community College. Statistics for 2020 were collected from De Anza College. USF made a good-faith effort to obtain statistics for 2021-2022 from local and/or state law enforcement agencies, but as of the date of publication, the agencies have not complied with our request.