Multiple Subject/Single Subject Preliminary Teaching Credential
School of Education
Multiple Subject/Single Subject Teaching Credential
USF urges all applicants to visit the board responsible for licensure or certification in any state in which they wish to obtain licensure or certification for the most current licensure or certification requirements.
States for which the program meets educational requirements | States for which the program does not meet educational requirements | States for which no determination has been made as to whether the program meets educational requirements | ||
---|---|---|---|---|
California | Alabama | Alaska | American Samoa | |
Arizona | Arkansas | Colorado | ||
Connecticut | Delaware | Federated States of Micronesia | ||
Florida | Georgia | Guam | ||
Hawaii | Idaho | Illinois | ||
Indiana | Iowa | Kansas | ||
Kentucky | Louisiana | Maine | ||
Marshall Islands | Maryland | Massachusetts | ||
Michigan | Minnesota | Mississippi | ||
Missouri | Montana | Nebraska | ||
Nevada | New Hampshire | New Jersey | ||
New Mexico | New York | North Carolina | ||
North Dakota | Northern Mariana Islands | Ohio | ||
Oklahoma | Oregon | Pennsylvania | ||
Puerto Rico | Republic of Palau | Rhode Island | ||
South Carolina | South Dakota | Tennessee | ||
Texas | Utah | Vermont | ||
Virgin Islands | Virginia | Washington | ||
Washington D.C. | West Virginia | Wisconsin | ||
Wyoming |