Department of Politics
- USF BSU Call to Action
- USF Faculty Association President Sonja Poole’s Statement
- Gleeson library resource page with links to anti-racism resources and eBooks
- Dr. Clarence Jones Statement on the National Crisis
- Paradox and Promise: “A Nation’s Story: ‘What to the Slave is the Fourth of July?” (Frederick Douglass)
- “America, This Is Your Chance” Michele Alexander Op-Ed in New York Times, linking to further reading and viewing suggestions
- Equal Justice Initiative
- ACLU Know Your Rights at a demonstration
- How to protest during a pandemic and still keep everyone safe
- Othering & Belonging Institute readings, interviews, podcasts & workshops
- The Movement for Black Lives policy agenda, actions, webinars & resources
- “The Case for Uppercase: Commentary on style, dignity, and Black culture”, Christian Science Monitor
- Zaneta Rago-Craft, “You may be your Black Colleagues Amy Cooper,” The Professor Is In
- Andre Flynn, et al., The Hidden Rules of Race: Barriers to an Inclusive Economy
- Melvin Leiman, Political Economy of Racism
- #BlackLivesMatter PGI Micro-Syllabus
- David Phoenix , The Anger Gap: How Race Shapes Emotion in Politics (Cambridge University Press, 2019).
- Megan Ming Francis, Civil Rights and the Making of the Modern American State (Cambridge University Press, 2014)
- Terry Smith, Whitelash: Unmasking White Grievance at the Ballot Box (Cambridge University Press, 2020)
- Daniel Q. Gillion, The Political Power of Protest: Minority Activism and Shifts in Public Policy (Cambridge University Press, 2013)
- Jamila Michener, Fragmented Democracy: Medicaid, Federalism, and Unequal Politics (Cambridge University Press, 2018)
- Paul Butler, Chokehold: Policing Black Men (New Press, 2018)
- Gillion, Daniel, The Loud Minority: Why Protests Matter in American Democracy (Princeton University Press, 2020).
- Alex Vitale, The End of Policing (Verso Press, 2018)
- Kellie Carter Jackson, Force and Freedom: Black Abolitionists and the Politics of Violence (University of Pennsylvania Press, 2019)
- Kellie Carter Jackson, “The Double Standard of the American Riot.” The Atlantic, June 1 2020.
- Justin Ellis, “Minneapolis had this Coming,” The Atlantic, June 9 2020.
Fall 2026 Course Listings
Note: Course listings are subject to change - last updated April 29, 2026
| Course | Course Name | Course # | Time | Room | Units | Core |
|---|---|---|---|---|---|---|
| Introductory Sequence (two 100-level courses required) | ||||||
| POLS 100-01 | Change and Conflict (Durazo) | 21469 | TR 9:55 am - 11:40 am | CO 106 | 4 | E |
| POLS 100-02 | Change and Conflict (Coll) | 21470 | TR 9:55 am - 11:40 am | CO 417 | 4 | E |
| Thematic Seminars (two 200-level courses required) | ||||||
| POLS 222 | Approaches to Political Research (Murphy) | 21471 | TR 2:40 - 4:25 pm | MA 228 | 4 | E |
| POLS 240 | Youth Politics (Friedman) | 21472 | MWF 2:15 pm - 3:20 pm | ED 006 | 4 | |
| POLS 245 | Indigenous Politics (Kessler-Mata) | 21473 | TR 12:45 pm - 2:30 pm | LM 346B | 4 | |
|
300 - Level Electives (five 4-unit courses required) Plus Politics Service-Learning/Internships (one 4-unit course required) & Senior Capstone Course |
||||||
| POLS 322 | Politics of American Justice (Weiner) | 21474 | MWF 1:00 - 2:05 pm | ML LL5 | 4 | |
| POLS 330 | Crime, Law, and the Constitution (Taylor) | 21475 | MW 6:30 pm - 8:15 pm | CO 314 | 4 | |
| POLS 331 | Latin American Politics (Friedman) | 21476 | MWF 10:30 am - 11:35 am | LM 141B | 4 | CD |
| POLS 339 | Free Expression and the Constitution (Weiner) | 21477 | MWF 10:30 am - 11:35 am | LM 354 | 4 | |
| POLS 353 | Politics of War and Peace (Zunes) | 21478 | MW 2:15 pm - 4:00 pm | MA 122 | 4 | |
| POLS 354 | International Relations/Middle East (Zunes) | 21479 | MW 4:45 - 6:25 pm | MA 123 | 4 | |
| POLS 361 | Urban Field Course (Brahinsky) | 22195 | F 1:00 pm - 6:00 pm | MA 226 | 4 | |
| POLS 363 | Housing and Homelessness Policy | 21480 | TR 12:45 pm - 2:30 pm | LM 244B | 4 | |
| POLS 392 | SpTp: Econ of China | 21808 | TR 9:55 am - 11:40 am | LM 354 | 4 | |
| POLS 395 | Politics Lab (Posch) | 21485 | TR 4:35 pm - 6:30 pm | LM 358 | ||
| Internship Courses | ||||||
| POLS 370 | USF in DC: Seminar (TBA) | 21481 | TBD | TBD | 4 | |
| POLS 371 | USF in DC: Internship (TBA) | 21482 | TBD | TBD | 8 | SL |
| POLS 372 | USF in DC: Research (TBA) | 21483 | TBD | TBD | 4 | |
| POLS 396 | Public Admin Internship (Kessler-Mata) | 21486 | W 11:45 am - 12:45 pm | LM 141A | 4 | CEL |
| POLS 397 | Fieldwork in Pub Int Org (Durazo) | 21487 | TH 6:30 pm - 7:30 pm | ML LL5 | 4 | CEL |
| Politics Research Courses | ||||||
| POLS 424 | SpTp: Fire, Water & Food (McBride) | 21488 | TR 2:40 pm - 4:25 pm | LME 1223 | 1-3 | |
| LSAT Prep (does NOT count toward politics major) | ||||||
| POLS 092-01 | LSAT Prep Course (Bronson) | 22196 | S 8:00 am - 9:00 pm | CO 417 | 2 | |
| POLS 092-02 | LSAT Prep Course (Bronson) | 22197 | T 6:30 - 9:30 pm | C0 319 | 2 | |
| Course | Course Name | Course # | Time | Room | Units | Core |
|---|---|---|---|---|---|---|
| Core Course | ||||||
| POLS 322 | Politics of American Justice (Weiner) | 21474 | MWF 1:00 pm - 2:05 pm | ML LL5 | 4 | |
| Domestic Justice | ||||||
| BUS-301-01 | Business Law (Griffis) | 20026 | TR 4:35 pm - 6:20 pm | ML LL4 | 4 | |
| BUS-301-02 | Business Law (Griffis) | 20027 | TH 6:30 pm - 10:10 pm | ML LL4 | 4 | |
| BUS-301-03 | Business Law (Harding) | 20028 | MWF 11:45 am - 12:50 pm | KA 363 | 4 | |
| BUS-301-04 | Business Law (Harding) | 20029 | MWF 1:00 pm - 2:05 pm | KA 363 | 4 | |
| POLS 330 | Crime, Law, and the Constitution (Taylor) | 21475 | MW 6:30 pm - 8:15 pm | CO 314 | 4 | |
| POLS 339 | Free Expression and the Constitution (Weiner) | 21477 | MWF 10:30 am - 11:35 am | LM 354 | 4 | |
|
SOC 227 |
Violence in Society (Murphy) | 21565 | MW 8:35 am - 10:20 am | KA 267 | 4 | E |
| SOC 357 |
Criminology (Richman) |
21581 | MWF 12:45 pm - 2:30 pm | KA 263 | 4 | |
| Global Justice | ||||||
| SOC 302 | Global Inequalities and Social Justice (Saeed) | 21569 | TR 8:00 am - 9:45 am | LM 355 | 4 | |
| Internship | ||||||
| POLS 396 | Public Admin Internship (Kessler-Mata) | 21486 | W 11:45 am - 12:45 pm | LM 141A | 4 | CEL |
| POLS 397 | Fieldwork in Pub Int Org (Durazo) | 21487 | TH 6:30 pm - 7:30 pm | ML LL5 | 4 | CEL |
| SOC 299 | Social Justice Internship (Richman) | 21568 | TR 2:40 - 4:25 pm | KA 263 | 2-4 | CEL |
| Electives: *Note: Domestic Justice and Global Justice courses may also be used as Electives within the Minor | ||||||
| POLS 363 | Housing and Homelessness Policy (Brahinsky) | 21480 | TR 12:45 pm - 2:30 pm | LM 244B | 4 | |
| SOC 325 | Critical Approach to Race/Ethn (Shin) | 21575 | TR 12:45 pm - 2:30 pm | KA 267 | 4 | |
| SOC 356 |
Juvenile Justice (Durazo) |
21580 | TR 4:35 pm - 6:20 pm | LM 355 | 4 | |
| LSAT PREP (Does NOT count towards Legal Studies minor) | ||||||
| POLS 092-01 | LSAT Prep Course (Bronson) | 22196 | S 8:00 am - 9:00 pm | CO 417 | 2 | |
| POLS 092-02 | LSAT Prep Course (Bronson) | 22197 | T 6:30 - 9:30 pm | C0 319 | 2 | |
| Internships | ||||||
| Internships for POLS 396 and POLS 397 must be law-related | ||||||
| Course | Course Name | Course # | Time | Room | Unit | Core |
|---|---|---|---|---|---|---|
| Core Courses | ||||||
| POLS 322 | Politics of American Justice (Weiner) | 21474 | MWF 1:00 pm- 2:05 pm | ML LL5 | 4 | |
| SOC 357 | Criminology (Richman) | 21581 | TR 12:45 pm - 2:30 pm | KA 263 | 4 | |
| Electives: | ||||||
| Politics | ||||||
| POLS 330 | Crime, Law, and the Constitution (Taylor) | 21475 | MW 6:30 pm - 8:15 pm | CO 314 | 4 | |
| Sociology | ||||||
| SOC 227 | Violence in Society (Murphy) | 21565 | MW 8:35 am- 10:20 am | KA 267 | 4 | E |
| SOC 356 | Juvenile Justice | 21580 | TR 4:35 pm - 6: 25 pm | LM 355 | 4 | |
| Internships | ||||||
| POLS 396 | Public Admin Internship (Kessler-Mata) | 21486 | W 11:45 am - 12:50 pm | LM 141A | 4 | CEL |
| POLS 397 | Fieldwork in Pub Int Org (Durazo) | 21487 | R 6:30 pm - 7:30 pm | ML LL5 | 4 | CEL |
| SOC 299 | Social Justice Internship (Richman) | 21568 | TR 2:40 pm - 4:25 pm | KA 263 | 2-4 | CEL |
| Electives: **Note: May be substituted for the Politics or Sociology Elective within the Minor | ||||||
| LSAT PREP (Does NOT count towards Criminal Justice Studies minor) | ||||||
| POLS 092-01 | LSAT Prep Course (Bronson) | 22196 | S 8:00 am -9:00 pm | CO 417 | 2 | |
| POLS 092-02 | LSAT Prep Course (Bronson) | 22197 | T 6:30 pm- 9:30 pm | CO 315 | 2 | |
| Internships: | ||||||
| Internships for POLS 396 and POLS 397 must be law-related | ||||||
| Course | Course Name | Course # | Time | Room | Units | Core |
|---|---|---|---|---|---|---|
| Intro Courses | ||||||
| POLS 353 | Politics of War & Peace (Zunes) | 21478 | MW 2:15 pm - 4:00 pm | MA 122 | 4 | |
| SOC 353 | Sociology of Peace and War (Zunes) (Cross-listed) | 21579 | MW 2:15 pm - 4:00 pm | MA 122 | 4 | |
| Peace and Conflict | ||||||
| SOC 227 | Violence in Society (Murphy) | 21565 | M W 8:35 am - 10:20 am | KA 267 | 4 | |
| POLS 354 | Int'l Relations/Middle East | 21479 | M W 4:45 pm - 6:25 pm | MA 123 | 4 | |
| Social and Economic Justice | ||||||
| ECON 476 | Nat. Resource Econ & Dev Policy (Anttila-Hughes) | 21062 | M 4:45 pm - 6:25 pm | ED 308 | 2 | |
| ENVA 367 | Environmental Justice (Mickey) | 21132 | TR 12:45 pm - 2:30 pm | ED 103 | 4 | |
| POLS 322 | Politics of American Justice (Weiner) | 21474 | MWF 1:00 pm - 2:05 pm | MH LL5 | 4 | |
| SOC 302 | Global Inequalities/ Social Justice (Saeed) | 21569 | TR 8:00 am - 9:45 am | LM 355 | 4 | |
| SOC 325 | Critical Approach to Race/Ethnic (Shin) | 21575 | TR 12:45 pm - 2:30 pm | KA 267 | 4 | |
| POLS 363 | Housing & Homelessness Policy (Brahinsky) | 21480 | TR 12:45 pm - 2:30 pm | LM 244B | 4 | |
| Ethical Approaches | ||||||
| THRS 136 | Holocaust and Genocide (Taube) | 21953 | MW 4:45 pm - 6:25 pm | KA 363 | 4 | |
| THRS 270-01 | African Theol/Cosmologies (Dube) | 21984 | TR 4:35 pm - 6:20 pm | KA 363 | 4 | |
| Social and Political Movements | ||||||
| MS 319 | LGBTQ+ Cinema (Taylor) | 21944 | W 6:30 pm - 10:30 pm | CO 106 | 4 | |
| THRS 130 | Jews, Judaisms, and Jewish Identities (Mandell) | 21950 | MW 2:40 pm - 4:25 pm | LM 351 | 4 | |
| Internships: | ||||||
| **Any PJS-related USF Service-Learning (SL) class can count towards the Internship requirement with the approval of the Program Director. In other words, a variety of internships and SL classes can count towards the PJS internship requirement, provided the content is PJS-related. | ||||||
| Further notes: | ||||||
|
**Also note that students who participate in Living-Learning Communities (LLCs), such as Erasmus, Esther Madriz and Martin Baro, can fulfill some of the required courses for the minor, depending on whether the content of the courses is PJS-related. |
||||||
| **The Davies Seminar often fulfills a minor requirement as well, depending on the topic. For approval, please contact the PJS Chair | ||||||
| **A list of additional offerings is available from the program and on the Politics website every semester. For further details or to add the minor, contact the current PJS chair, Prof. Saeed, ssaeed3@usfca.edu. | ||||||
| Course | Course Name | Course # | Time | Room | Units | Core |
|---|---|---|---|---|---|---|
| Required | ||||||
| ANTH | Mideast Peoples & Culture (Wahbe) | 20724 | TR 4:35 pm - 6:20 pm | KA 163 | 4 | E/CD |
| POLS 354 | International Relations/Middle East (Zunes) | 21479 | MW 4:45 pm - 6:25 pm | MA 123 | 4 | |
| Electives | ||||||
| HIST 310 | The Ancient Near East (Claussen) | 40652 | MWF 1:00 pm - 2:05 pm | LM 245 | 4 | CEL |
| THRS 130 | Jews, Judaisms, and Jewish Identities (Bar-Gabai) | 41076 | R 2:40 pm - 6:20 pm | LM 346B | 4 | D2 |
| THRS 210 | Intro to Qur'an (Hidayatullah) | 41081 | TR 4:35 pm - 6:20 pm | CO 414 | ||
| THRS 390 | Ethics: Antisemitism & Intersect (Tapper) | 41097 | TR 12:45 pm - 2:30 pm | KA 163 | D3 | |
| Notes: | ||||||
| **must be Middle Eastern topics only | ||||||
| **A list of additional offerings is available from the program and on the Politics website every semester. For further details or to add the minor, contact the current chair, Prof. Zunes, zunes@usfca.edu. | ||||||
Spring 2026 Course Listings
Note: Course listings are subject to change - last updated on January 27, 2026
| Course | Course Name | Course # | Time | Room | Units | Core |
|---|---|---|---|---|---|---|
| Introductory Sequence (two 100-level courses required) | ||||||
|
POLS 100-01 |
Change and Conflict (Durazo) |
21469 |
TR 9:55 am - 11:40 am |
CO 106 | 4 | E |
| POLS 100-02 |
Change and Conflict (Kessler-Mata) |
21470 |
TR 9:55 am - 11:40 am |
CO 417 | 4 | E |
| Thematic Seminars (two 200-level courses required) | ||||||
| POLS 222 | Approaches to Political Research (Murphy) | 21471 | TR 2:40 pm - 4:25 pm |
MA 228 |
4 | E |
| POLS 240 | Youth Politics (Friedman) | 21472 | MWF 2:15 pm - 3:20 pm | ED 006 | 4 | |
|
300 - Level Electives (five 4-unit courses required) Plus Politics Service-Learning/Internships (one 4-unit course required) & Senior Capstone Course |
||||||
| POLS 322 | Politics of American Justice (Weiner) | 21474 | MWF 1:00 pm - 2:05 pm | MH LL5 | 4 | |
| POLS 330 | Crime, Law & Constitution (Taylor) | 21475 | MW 6:30 pm - 8:15 pm |
CO 314 |
4 | |
| POLS 331 | Latin American Politics (Friedman) | 21476 | MWF 10:30 am - 11:35 am | LM 141B | 4 | |
|
POLS 339 |
Free Expression/Constitution (Weiner) | 21477 | MWF 10:30 am - 11:35 am | LM 354 | 4 | |
| POLS 352 | Human Rights/Global Change (Bercault) | 22345 | MWF 1:00 pm - 2:05 pm | MA 123 | 4 | |
| POLS 353 | Politics of War & Peace (Zunes) | 21478 | MW 2:15 pm - 4:00 pm | MA 122 | 4 | |
| POLS 354 | Int'l Relations/Middle East (Zunes) | 21479 | MW 4:45 pm - 6:25 pm | MA 123 | 4 | |
| POLS 361 | Urban Field Course (Brahinsky) | 22195 | F 1:00 pm - 6:00 pm | MA 226 | 4 | |
| POLS 363 | Housing & Homelessness Policy (Brahinsky) | 21480 | TR 12:45 pm - 2:30 pm | LM 244B | 4 | |
| POLS 370 | USF in DC: Seminar (Di Resta) | 21481 | TBD | TBD | 4 | |
| POLS 371 | USF in DC: Internship (Martinez) | 21482 | TBD | TBD | 8 | CEL |
| POLS 372 | USF in DC: Research (Bare) | 21483 | TBD |
TBD |
4 | |
| POLS 395 | Policy Lab (Posch) | 21485 | TR 4:35 pm - 6:20 pm |
LM 358 |
4 | |
| POLS 396 | Public Admin Internship (Kessler-Mata) | 21486 | W 11:45 am - 12:50 pm | MH LL4 | 4 | |
| POLS 397 | Fieldwork in Pub Int Org (Durazo) | 21487 | R 6:30 pm - 7:30 pm | KA 167 | 4 | CEL |
| Politics Research Courses | ||||||
| POLS 425 | Fire, Water and Food (McBride) | 21488 | TR 2:40 pm - 4:25 pm | LME 1223 | 4 | |
| LSAT Prep (does NOT count toward politics major) | ||||||
| POLS 92-01 | LSAT Prep Course (Bronson) | 22196 |
U 6:00 - 9:00 pm |
KA 167 |
2 | |
| POLS 92-02 | LSAT Prep Course (Bronson) | 22197 |
W 6:30 - 9:30 pm |
LM 241A |
2 | |
| Course | Course Name | Course # | Time | Room | Units | Core |
|---|---|---|---|---|---|---|
| Core Course | ||||||
| POLS 322 | Politics of American Justice (Kessler-Mata) |
40921 |
MWF 11:45 am - 12:50 pm |
LM 141B |
4 | |
| SOC 354 | Sociology of Law (Santos) | 41030 | TR 12:45-2:30 pm | KA 167 | 4 | |
| Domestic Justice | ||||||
| BUS 301-01 | Business Law (Harding) |
40117 |
MWF 11:45 am-12:50 pm |
KA 167 |
4 | |
| BUS 301-02 | Business Law (Harding) |
40118 |
MWF 2:15-03:20 pm |
KA 163 |
4 | |
| BUS 301-03 |
Business Law (Monroe) |
40119 |
MW 4:45-6:25 pm |
KA 311 |
4 | |
| BUS 301-04 |
Business Law (David) |
40120 |
R 6:30 -10:10 pm | KA 111 | 4 | |
| POLS 335 | Political Power and Constitutional Law (Taylor) | 40923 | W 6:30 - 10:00 pm | LM 141A | 4 | E |
| SOC 357 | Criminology (Richman) | 41031 | MWF 10:30-11:35 am | KA 263 | 4 | |
| Global Justice | ||||||
| BAIS 350 | International Law and Organizations (Zartner) | 40248 | MW 2:15 - 4:00 pm | LM 141A | 4 | |
| POLS 350 | International Law and Organizations (Zartner) | 40925 | MW 2:15 - 4:00 pm | LM 141A | 4 | |
| SOC 302 | Global Inequalities and Social Justice (Saeed) | 41021 | TR 2:40-4:25 pm | LM 365 | 4 | |
| Field Placement/Internship | ||||||
| POLS 396 | Public Admin Internship (Kessler-Mata) |
40932 |
F 2:13 - 3:20 pm |
ED 103 |
4 | CEL |
| POLS 397 | Fieldwork in Pub Int Org (Durazo) |
42056 |
F 1:00 - 2:05 pm |
CO 315 |
4 | CEL |
| Electives: *Note: Domestic Justice and Global Justice courses may also be used as Electives within the Minor | ||||||
| BUS 491 | Honors: Business Law (Griffis) | 40178 | TR 4:35-6:20 pm | KA 111 | 4 | |
| POLS 399 | McCarthySFUrban Policy Fellows (Brahinsky) | 40934 | M 11:45 am - 3:25 pm |
LME 1225 |
4 | F, CEL |
| SOC 325 | Critical Approach to Race/Ethnicity (Shin) | 41027 | MW 2:15-4:00 pm | KA 267 | 4 | |
| LSAT PREP (Does NOT count towards Legal Studies minor) | ||||||
| POLS 092-01 | LSAT Prep Course (Bronson) - non-POLS Credit | 40914 |
U 6:00 - 9:00 pm |
KA 163 |
2 | |
| POLS 092-02 | LSAT Prep Course (Bronson) - non-POLS Credit | 40915 | W 6:30 - 9:30 pm | TBA | 2 | |
| Internships | ||||||
| Internships for POLS 396 and POLS 397 must be law-related | ||||||
| Course | Course Name | Course # | R | Time | Room | Units | Core |
|---|---|---|---|---|---|---|---|
| Core Course: | |||||||
| POLS-322 | Politics of American Justice (Kessler-Mata) |
40921 |
MWF 11:45 am - 12:50 pm |
LM 141B |
4 | ||
|
SOC 357 |
Criminology (Richman) |
41031 |
MWF 10:30-11:35 am |
KA 263 |
4 | ||
| Politics: | |||||||
| POLS 335 | Political Power and Constitutional Law (Taylor) | 40923 | W 6:30 - 10:00 pm | LM 141A | 4 | E | |
| Sociology: | |||||||
|
SOC 354 |
Sociology of Law (Santos) |
41030 |
TR 12:45-2:30 pm |
KA 167 |
4 | ||
| Field Placement/Internship: | |||||||
| POLS 396 | Public Admin Internship (Kessler-Mata) |
40932 |
F 2:15 - 3:20 pm |
ED 103 |
4 | CEL | |
| POLS 397 | Fieldwork in Pub Int Org (Durazo) |
42056 |
F 1:00 - 2:05 pm |
CO 315 |
4 | CEL | |
| Electives: **Note: May be substituted for the Politics or Sociology Elective within the Minor | |||||||
| LSAT PREP (Does NOT count towards Criminal Justice Studies minor) | |||||||
| POLS 092-01 | LSAT Prep Course (Bronson) - non-POLS Credit | 40914 |
U 6:00 - 9:00 pm |
KA 163 |
2 | ||
| POLS 092-02 | LSAT Prep Course (Bronson) - non-POLS Credit | 40915 | W 6:30 - 9:30 pm | KA 367 | 2 | ||
| Internships: | |||||||
| Internships for POLS 396 and POLS 397 must be law-related | |||||||
| Course | Course Name (Instructor) | Course # | Time | Room | Units | Core |
|---|---|---|---|---|---|---|
| Intro Courses: | ||||||
| Social and Economic Justice: | ||||||
| ECON 372 | Development Economics (Katz) | 40505 | TR 4:35 - 6:20 pm | LM 241B | 4 | CD |
|
POLS 322 |
Politics of American Justice (Kessler-Mata) |
40921 |
MWF 11:45 am - 12:50 pm |
LM 141B |
4 | |
|
SOC 302 |
Global Inequalities and Social Justice (Saeed) |
41021 |
TR 2:40-4:25 pm |
LM 365 |
4 | |
| SOC 325 | Critical Approach to Race/Ethnicity (Shin) | 41027 | MW 2:15-4:00 pm | KA 267 | 4 | |
| Peace and Conflict: | ||||||
| BAIS 375 | Colonialism and Empire (Zarobell) | 40249 | MWF 10:30-11:35 am | KA 367 | 4 | |
| POLS 351 | Global Conflict Resolution (Zunes) | 40926 | T 6:30 - 10:10 pm | ED 104 | 4 | |
| Ethical Approaches: | ||||||
|
THRS 136 |
Holocaust and Genocide (TBA) |
41077 |
W 11:45 am-3:35 pm |
KA 363 |
4 |
D3 |
|
THRS 270-01 |
African Theol/Cosmologies (Dube) |
41088 |
MW 2:15 - 4:00 pm |
LM 344 |
4 |
D2, CD |
| THRS 270-02 | African Theol/Cosmologies (Dube) | 41713 | MW 6:30-8:15 pm | CO 418 | 4 | D2, CD |
|
THRS 361 |
Religion and the Environment (Mickey) |
41093 |
TR 2:40- 4:25 pm |
CO 314 |
4 |
D2 |
| Social Movements | ||||||
| POLS 338 | Gender and Politics in Comparative Perspective (Friedman) | 40924 | TR 2:40 - 4:25 pm | LM 352 | 4 | |
| THRS 125 | Soc. Justice, Activism & Jews (Mandell) | 41075 | MW 2:15-4:00 pm | Gleeson 213 | 4 | D3 |
| THRS 130 | Jews, Judaisms, and Jewish Identities (Bar-Gabai) | 41076 | R 2:40-6:20 pm | LM 346B | 4 | D2 |
| Internships | ||||||
| Any PJS-related USF Service-Learning (SL) class can count towards the Internship requirement with the approval of the Program Director. In other words, a variety of internship and SL classes can count towards PJS internship requirement provided the content is PJS-related. | ||||||
| Also note that students who participate in Living-Learning Communities (LLCs), such as Erasmus, Esther Madriz and Martin Baro, can fulfill some of the required courses for the minor, depending on whether the content of the courses is PJS-related. | ||||||
| Davies Seminar often times fulfill a requirement for the minor as well, depending on the topic. For approval, please contact the PJS Chair | ||||||
| A list of additional offerings is available from the program and on the Politics website every semester. For further details or to add the minor contact the current PJS chair, Prof. Marco Durazo at mdurazo@usfca.edu. | ||||||
Welcome, here you will find student resources for the USF Department of Politics.
Student Resources
Related Programs
Graduate
Undergraduate