SEM Staff Directory
SEM Administration
Staff Member | Office Phone Extension | Office Location |
---|---|---|
April Crabtree | 5287 | LM 264 |
Daniel Tayakin |
Enrollment Communications
Staff Member | Office Phone Extension | Office Location |
---|---|---|
Katherine Edwards | 5209 | LM 253 |
Amber Armstrong | 5045 | |
Diana Smith | ||
Erin Drennan-Bonner | ||
Melody Kim | 5388 | LM 254 |
Zachary Gripenstraw | 6143 | LM 254 |
Full Staff Details for the Enrollment Communications Office » |
Enrollment Data Systems
Staff Member | Office Phone Extension | Office Location |
---|---|---|
Ingrid McVanner | 4667 | LM 258 |
Eric Freeman | ||
Dov Benmoshia | ||
Joe Vasquez | 4183 | |
Michael Razo | ||
Full Staff Details for the Enrollment Data Systems Office » |
Enrollment Operations
Staff Member | Office Phone Extension | Office Location |
---|---|---|
Kaleena Chiddick | 1906 | N/A |
Julia Chan | 3388 | LM 265I |
Kristopher Cavin | 2997 | LM 265G |
Leslie Clark | 2452 | LM 265F |
Myrna Carolino | 2463 | LM 265H |
Thao Pham | 2468 | LM 265J |
Full Staff Details for the Enrollment Operations Office » |
Financial Aid
Staff Member | Office Phone Extension | Office Location |
---|---|---|
Financial Aid Office | 3387 | LM 203 |
Adrian Kelley | 2457 | LM-215 |
Angelika Williams | 2620 | |
Anna Fung | 7497 | |
Jenny Garcia | 2565 | LM 215 |
Lori Prince | 3675 | LM 211 |
Manuel Gomez | 7631 | LM 215 |
Marlene Tipton-Tyler | 7547 | LM 215 |
Norma Guerrero | 2627 | LM 215 |
Paris Charles | 3764 | LM-215 |
Stephanie Watson | 5591 | |
Susan Savala | 2619 | |
Full Staff Details for the Financial Aid Office » |
Graduate Enrollment
Staff Member | Office Phone Extension | Office Location |
---|---|---|
Graduate Enrollment Office | 2090 | LM 250 |
Oscar Gonzalez | 4277 | LM 265 |
Full Staff Details for the Graduate Enrollment Office » |
International Admission
Staff Member | Office Phone Extension | Office Location |
---|---|---|
International Admission Office | 6563 | |
Nicole Buenzli | ||
Eileen Chen | ||
Fred Johnson | ||
Jason Opdyke | ||
Krittaya Pichitnapakul | ||
Pranav Pradhan | ||
Full Staff Details for the International Admission Office » |
Student Accounts
Staff Member | Office Phone Extension | Office Location |
---|---|---|
Student Accounts Office | 2571 | |
Bryan Wallander | 2574 | |
Ashley Yee | 2541 | LM 240 |
Annie Ngo | 3753 | LM 200A |
Aurora Rebong | 2629 | LM 242B |
Ericka Cordova | 6971 | LM 200A |
Tiffany Beeler | 2573 | LM 203 |
Vincent Hom | 2568 | LM 242B |
Full Staff Details for the Student Accounts Office » |
Student Employment
Staff Member | Office Phone Extension | Office Location |
---|---|---|
Student Employment Office | 6770 | LM 203 |
Zachary Farley | 6780 | LM 203 |
Full Staff Details for the Student Employment Office » |
Registrar
Staff Member | Office Phone Extension | Office Location |
---|---|---|
Registrar Office | 7260 | LM 217 |
Robert Bromfield | 2786 | LM 224 |
Angelica Martinez-Gonzalez | LM 220 | |
Aubrey Hall | 6169 | LM 221 |
Danielle Castillo | 6716 | LM 221 |
Janet Monsivais | 2798 | LM 222 |
Jordan Demos | 4924 | LM 220 |
Julia Light | 6830 | LM 222 |
Kevin Wilson | 2964 | LM 218 |
Lee Deo | 2789 | LM 219 |
Lisa Locklear | 5163 | LM 219 |
Robert Perea | 6672 | LM 222 |
Susan Solomon | 2154 | LM 222 |
Tina Lieu | 2780 | LM 222 |
Will Vitagliano | 4532 | LM 218 |
Full Staff Details for the Registrar Office » |
Undergraduate Admission
Erica Delgado
Staff Member | Office Phone Extension | Office Location |
---|---|---|
Undergraduate Admission Office | 6563 | LM 250 |
Ariana Pistorino | 1904 | N/A |
Alejandro Wences | ||
Alyssa Yee | 3931 | |
Candice Adams | 3368 | LM |
Erica Delgado | ||
Hervey Malone II | 1905 | N/A |
Jonathan Rice | 4326 | LM 250J |
Justin Nkemere | 5585 | LM |
Milford Miles | 4937 | LM 250M |
Rebecca Williams | 2753 | LM 250L |
Sergio Maravilla | ||
Stephanie Ortiz-Garcia | 2471 | LM 250K |
Full Staff Details for the Undergraduate Admission Office » |