Faculty Pay Policy
Quick Links
Contact Us
(415) 422-6707
MON-FRI
8:30AM - 5:00PM
Lone Mountain Main, 339
HR Staff Directory
The USFFA full-time faculty and librarian salary scales for academic years 2018-2019 and 2017-2018 are listed below.
Salary Scale: USFFA Full-time Faculty
Rank | Step | 2017-18 | 2018-19 |
Instructor | 1 | $65,320.83 | $66,627.25 |
Instructor | 2 | $68,586.90 | $69,958.64 |
Instructor | 3 | $71,852.94 | $73,290.00 |
Instructor | 4 | $75,119.00 | $76,621.38 |
Instructor | 5 | $78,385.02 | $79,952.73 |
Instructor | 6 | $82,047.42 | $83,688.37 |
Rank | Step | 2017-18 | 2018-19 |
Assistant Professor | 1 | $71,852.94 | $73,290.00 |
Assistant Professor | 2 | $75,119.00 | $76,621.38 |
Assistant Professor | 3 | $78,385.02 | $79,952.73 |
Assistant Professor | 4 | $82,047.42 | $83,688.37 |
Assistant Professor | 5 | $86,005.78 | $87,725.90 |
Assistant Professor | 6 | $90,360.48 | $92,167.69 |
Assistant Professor | 7 | $94,715.26 | $96,609.57 |
Assistant Professor | 8 | $99,550.86 | $101,541.88 |
Rank | Step | 2017-18 | 2018-19 |
Associate Professor | 1 | $90,360.48 | $92,167.69 |
Associate Professor | 2 | $94,715.26 | $96,609.57 |
Associate Professor | 3 | $99,550.86 | $101,541.88 |
Associate Professor | 4 | $103,424.68 | $105,493.18 |
Associate Professor | 5 | $107,779.38 | $109,934.97 |
Associate Professor | 6 | $112,134.12 | $114,376.81 |
Associate Professor | 7 | $116,488.81 | $118,818.59 |
Associate Professor | 8 | $123,219.93 | $125,684.33 |
Rank | Step | 2017-18 | 2018-19 |
Full Professor | 1 | $112,134.12 | $114,376.81 |
Full Professor | 2 | $116,488.81 | $118,818.59 |
Full Professor | 3 | $123,219.93 | $125,684.33 |
Full Professor | 4 | $127,630.42 | $130,183.03 |
Full Professor | 5 | $133,459.20 | $136,128.39 |
Full Professor | 6 | $139,941.18 | $142,740.01 |
Full Professor | 7 | $146,412.30 | $149,340.55 |
Full Professor | 8 | $158,428.54 | $161,597.12 |
Salary Scale: USFFA Librarians
Rank | Step | 2017-18 | 2018-19 |
Assistant Librarian | 1 | $56,611.67 | $57,743.91 |
Assistant Librarian | 2 | $59,877.53 | $61,075.09 |
Assistant Librarian | 3 | $63,143.40 | $64,406.27 |
Assistant Librarian | 4 | $66,409.95 | $67,738.15 |
Assistant Librarian | 5 | $69,675.80 | $71,069.32 |
Assistant Librarian | 6 | $73,295.93 | $74,761.85 |
Assistant Librarian | 7 | $76,207.72 | $77,731.88 |
Assistant Librarian | 8 | $79,473.83 | $81,063.31 |
Rank | Step | 2017-18 | 2018-19 |
Associate Librarian | 1 | $73,295.93 | $74,761.85 |
Associate Librarian | 2 | $76,207.72 | $77,731.88 |
Associate Librarian | 3 | $79,473.83 | $81,063.31 |
Associate Librarian | 4 | $82,739.66 | $84,394.46 |
Associate Librarian | 5 | $86,423.51 | $88,151.99 |
Associate Librarian | 6 | $90,360.33 | $92,167.54 |
Associate Librarian | 7 | $94,715.55 | $96,609.87 |
Associate Librarian | 8 | $99,070.09 | $101,051.50 |
Rank | Step | 2017-18 | 2018-19 |
Librarian | 1 | $90,360.33 | $92,167.54 |
Librarian | 2 | $94,715.55 | $96,609.87 |
Librarian | 3 | $99,070.09 | $101,051.50 |
Librarian | 4 | $103,424.65 | $105,493.15 |
Librarian | 5 | $106,250.81 | $108,375.83 |
Librarian | 6 | $111,191.35 | $113,415.18 |
Librarian | 7 | $116,351.66 | $118,678.70 |
Librarian | 8 | $126,171.93 | $128,695.37 |