Pay Schedules

2023 Monthly Pay Schedule

Printable 2023 Monthly Pay Schedules

Period Number Period Start Date Period End Date Payroll Payment Date USFWorks Transaction Submission Deadline USFWorks Manager Approval Deadline
1 1/1/2023 1/31/2023 1/26/2023 1/13/23 12:00 PM 1/17/23 12:00 PM
2 2/1/2023 2/28/2023 2/24/2023 2/16/23 12:00 PM 2/17/23 12:00 PM
3 3/1/2023 3/31/2023 3/24/2023 3/16/23 12:00 PM 3/17/23 12:00 PM
4 4/1/2023 4/30/2023 4/26/2023 4/14/23 12:00 PM 4/17/23 12:00 PM
5 5/1/2023 5/31/2023 5/26/2023 5/17/23 12:00 PM 5/18/23 12:00 PM
6 6/1/2023 6/30/2023 6/26/2023 6/15/23 12:00 PM 6/16/23 12:00 PM
7 7/1/2023 7/31/2023 7/26/2023 7/14/23 12:00 PM 7/17/23 12:00 PM
8 8/1/2023 8/31/2023 8/25/2023 7/17/23 12:00 PM 7/18/23 12:00 PM
9 9/1/2023 9/30/2023 9/26/2023 9/15/23 12:00 PM 9/18/23 12:00 PM
10 10/1/2023 10/31/2023 10/26/2023 10/16/23 12:00 PM 10/17/23 12:00 PM
11 11/1/2023 11/30/2023 11/22/2023 11/16/23 12:00 PM 11/17/23 12:00 PM
12 12/1/2023 12/31/2023 12/21/2023 12/15/23 12:00 PM 12/18/23 12:00 PM

2023 Semi-Monthly Pay Schedule

Printable 2022 Semi-Monthly Pay Schedules

Period Number Period Start Date Period End Date Payroll Payment Date Timesheet Submission Deadline Date Timesheet Approval Deadline Date USFWorks Transaction Submission Deadline USFWorks Manager Approval Deadline
1 12/16/22 12/31/22 1/6/23 12/31/2022 11:59 PM 01/03/2023 11:59 PM 12/21/22 12:00 PM 12/22/22 12:00 PM
2 1/1/23 1/15/23 1/20/23 01/15/2023 11:59 PM 01/17/2023 11:59 PM 1/13/23 12:00 PM 1/16/23 12:00 PM
3 1/16/13 1/31/23 2/7/23 01/31/2023 11:59 PM 02/01/2023 11:59 PM 1/27/23 12:00 PM 1/30/23 12:00 PM
4 2/1/23 2/15/23 2/22/23 02/15/2023 11:59 PM 02/16/2023 11:59 PM 2/14/23 12:00 PM 2/15/23 12:00 PM
5 2/16/23 2/28/23 3/7/23 02/28/2023 11:59 PM 03/01/2023 11:59 PM 2/27/23 12:00 PM 2/28/23 12:00 PM
6 3/1/23 3/15/23 3/22/23 03/15/2023 11:59 PM 03/16/2023 11:59 PM 3/14/23 12:00 PM 3/15/23 12:00 PM
7 3/16/23 3/31/23 4/6/23 03/31/2023 11:59 PM 04/03/2023 11:59 PM 3/30/23 12:00 PM 3/31/23 12:00 PM
8 4/1/23 4/15/23 4/21/23 04/15/2023 11:59 PM 04/17/2023 11:59 PM 4/13/23 12:00 PM 4/14/23 12:00 PM
9 4/16/23 4/30/23 5/5/23 04/30/2023 11:59 PM 05/01/2023 11:59 PM 4/27/23 12:00 PM 4/28/23 12:00 PM
10 5/1/23 5/15/23 5/22/23 05/15/2023 11:59 PM 05/16/2023 11:59 PM 5/12/23 12:00 PM 4/15/23 12:00 PM
11 5/16/23 5/31/23 6/7/23 05/31/2023 11:59 PM 06/01/2023 11:59 PM 5/30/23 12:00 PM 5/31/23 12:00 PM
12 6/1/23 6/15/23 6/22/23 06/15/2023 11:59 PM 06/19/2023 11:59 PM 6/14/23 12:00 PM 6/15/23 12:00 PM
13 6/16/23 6/30/23 7/7/23 06/30/2023 11:59 PM 07/04/2023 11:59 PM 6/29/23 12:00 PM 6/30/23 12:00 PM
14 7/1/23 7/15/23 7/21/23 07/15/2023 11:59 PM 07/17/2023 11:59 PM 7/13/23 12:00 PM 7/14/23 12:00 PM
15 7/16/23 7/31/23 8/7/23 07/31/2023 11:59 PM 08/01/2023 11:59 PM 7/28/23 12:00 PM 7/31/23 12:00 PM
16 8/1/23 8/15/23 8/22/23 08/15/2023 11:59 PM 08/16/2023 11:59 PM 8/14/23 12:00 PM 8/15/23 12:00 PM
17 8/16/23 8/31/23 9/7/23 08/31/2023 11:59 PM 09/04/2023 11:59 PM 8/30/23 12:00 PM 8/31/23 12:00 PM
18 9/1/23 9/15/23 9/22/23 09/15/2023 11:59 PM 09/18/2023 11:59 PM 9/14/23 12:00 PM 9/15/23 12:00 PM
19 9/16/23 9/30/23 10/6/23 09/30/2023 11:59 PM 10/02/2023 11:59 PM 9/28/23 12:00 PM 9/29/23 12:00 PM
20 10/1/23 10/15/23 10/20/23 10/15/2023 11:59 PM 10/16/2023 11:59 PM 10/13/23 12:00 PM 10/16/23 12:00 PM
21 10/16/23 10/31/23 11/7/23 10/31/2023 11:59 PM 11/01/2023 11:59 PM 10/30/23 12:00 PM 10/31/23 12:00 PM
22 11/1/23 11/15/23 11/22/23 11/15/2023 11:59 PM 11/16/2023 11:59 PM 11/14/23 12:00 PM 11/15/23 12:00 PM
23 11/16/23 11/30/23 12/7/23 11/30/2023 11:59 PM 12/01/2023 11:59 PM 11/29/23 12:00 PM 11/30/23 12:00 PM
24 12/1/23 12/15/23 12/21/23 12/15/2023 11:59 PM 12/18/2023 11:59 PM 12/14/23 12:00 PM 12/15/23 12:00 PM

2022 Monthly Pay Schedule

Printable 2022 Monthly and Semi-Monthly Pay Schedules

Period Number Period Start Date Period End Date Payroll Payment Date USFWorks Transaction Submission Deadline USFWorks Manager Approval Deadline
1 1/1/2022 1/31/2022 1/26/2022 1/18/2022 1/19/22 5:00 PM
2 2/1/2022 2/28/2022 2/25/2022 2/17/2022 2/18/22 5:00 PM
3 3/1/2022 3/31/2022 3/25/2022 3/17/2022 3/18/22 5:00 PM
4 4/1/2022 4/30/2022 4/26/2022 4/18/2022 4/19/22 5:00 PM
5 5/1/2022 5/31/2022 5/26/2022 5/18/2022 5/19/22 5:00 PM
6 6/1/2022 6/30/2022 6/24/2022 6/16/2022 6/17/22 5:00 PM
7 7/1/2022 7/31/2022 7/26/2022 7/18/2022 7/19/22 5:00 PM
8 8/1/2022 8/31/2022 8/26/2022 8/18/2022 8/19/22 5:00 PM
9 9/1/2022 9/30/2022 9/26/2022 9/19/2022 9/20/22 5:00 PM
10 10/1/2022 10/31/2022 10/26/2022 10/18/2022 10/19/22 5:00 PM
11 11/1/2022 11/30/2022 11/23/2022 11/18/2022 11/19/22 5:00 PM
12 12/1/2022 12/31/2022 12/22/2022 12/15/2022 12/16/22 5:00 PM

2022 Semi-Monthly Pay Schedule

Period Number Period Start Date Period End Date Payroll Payment Date Timesheet Submission Deadline Date Timesheet Approval Deadline Date USFWorks Transaction Submission Deadline USFWorks Manager Approval Deadline
1 1/1/2022 1/15/2022 1/21/2022 01/15/2022 11:59 PM 01/18/2022 11:59 PM 1/15/2022 1/16/22 5:00 PM
2 1/16/2022 1/31/2022 2/7/2022 01/31/2022 11:59 PM 02/01/2022 11:59 PM 1/31/2022 2/1/22 5:00 PM
3 2/1/2022 2/15/2022 2/22/2022 02/15/2022 11:59 PM 02/16/2022 11:59 PM 2/15/2022 2/16/22 5:00 PM
4 2/16/2022 2/28/2022 3/7/2022 02/28/2022 11:59 PM 03/01/2022 11:59 PM 2/28/2022 3/1/22 5:00 PM
5 3/1/2022 3/15/2022 3/22/2022 03/15/2022 11:59 PM 03/16/2022 11:59 PM 3/15/2022 3/16/22 5:00 PM
6 3/16/2022 3/31/2022 4/7/2022 03/31/2022 11:59 PM 04/01/2022 11:59 PM 3/31/2022 4/1/22 5:00 PM
7 4/1/2022 4/15/2022 4/22/2022 04/15/2022 11:59 PM 04/18/2022 11:59 PM 4/15/2022 4/18/22 5:00 PM
8 4/16/2022 4/30/2022 5/6/2022 04/30/2022 11:59 PM 05/02/2022 11:59 PM 4/30/2022 5/2/22 5:00 PM
9 5/1/2022 5/15/2022 5/20/2022 05/15/2022 11:59 PM 05/16/2022 11:59 PM 5/15/2022 5/16/22 5:00 PM
10 5/16/2022 5/31/2022 6/7/2022 05/31/2022 11:59 PM 06/01/2022 11:59 PM 5/31/2022 6/1/22 5:00 PM
11 6/1/2022 6/15/2022 6/22/2022 06/15/2022 11:59 PM 06/16/2022 11:59 PM 6/15/2022 6/16/22 5:00 PM
12 6/16/2022 6/30/2022 7/7/2022 06/30/2022 11:59 PM 07/01/2022 11:59 PM 6/30/2022 7/1/22 5:00 PM
13 7/1/2022 7/15/2022 7/22/2022 07/15/2022 11:59 PM 07/18/2022 11:59 PM 7/15/2022 7/18/22 5:00 PM
14 7/16/2022 7/31/2022 8/5/2022 07/31/2022 11:59 PM 08/01/2022 11:59 PM 7/31/2022 8/1/22 5:00 PM
15 8/1/2022 8/15/2022 8/22/2022 08/15/2022 11:59 PM 08/16/2022 11:59 PM 8/15/2022 8/16/22 5:00 PM
16 8/16/2022 8/31/2022 9/7/2022 08/31/2022 11:59 PM 09/01/2022 11:59 PM 8/31/2022 9/1/22 5:00 PM
17 9/1/2022 9/15/2022 9/22/2022 09/15/2022 11:59 PM 09/16/2022 11:59 PM 9/15/2022 9/16/22 5:00 PM
18 9/16/2022 9/30/2022 10/7/2022 09/30/2022 11:59 PM 10/03/2022 11:59 PM 9/30/2022 10/3/22 5:00 PM
19 10/1/2022 10/15/2022 10/21/2022 10/15/2022 11:59 PM 10/17/2022 11:59 PM 10/15/2022 10/17/22 5:00 PM
20 10/16/2022 10/31/2022 11/7/2022 10/31/2022 11:59 PM 11/01/2022 11:59 PM 10/31/2022 11/1/22 5:00 PM
21 11/1/2022 11/15/2022 11/22/2022 11/15/2022 11:59 PM 11/16/2022 11:59 PM 11/15/2022 11/16/22 5:00 PM
22 11/16/2022 11/30/2022 12/7/2022 11/30/2022 11:59 PM 12/01/2022 11:59 PM 11/30/2022 12/1/22 5:00 PM
23 12/1/2022 12/15/2022 12/22/2022 12/15/2022 11:59 PM 12/16/2022 11:59 PM 12/15/2022 12/16/22 5:00 PM
24 12/16/2022 12/31/2022 1/6/2023 12/31/2022 11:59 PM 01/03/2023 11:59 PM 12/31/2022 1/2/23 5:00 PM

2021 Monthly Pay Schedule

PRINTABLE 2021 MONTHLY AND SEMI-MONTHLY PAY SCHEDULES

Period Number Period Period Start Date Period End Date Payroll Payment Date USFworks Transaction Submission Deadline USFWorks Manager Approval Deadline
1 01/01/2021 - 01/31/2021 (Monthly) 1/1/21 1/31/21 1/26/21 1/18/21 1/19/21 5:00 PM
2 02/01/2021 - 02/28/2021 (Monthly) 2/1/21 2/28/21 2/26/21 2/17/21 2/18/21 5:00 PM
3 03/01/2021 - 03/31/2021 (Monthly) 3/1/21 3/31/21 3/26/21 3/17/21 3/18/21 5:00 PM
4 04/01/2021 - 04/30/2021 (Monthly) 4/1/21 4/30/21 4/24/21 4/15/21 4/16/21 5:00 PM
5 05/01/2021 - 05/31/2021 (Monthly) 5/1/21 5/31/21 5/26/21 5/17/21 5/18/21 5:00 PM
6 06/01/2021 - 06/30/2021 (Monthly) 6/1/21 6/30/21 6/25/21 6/17/21 6/18/21 5:00 PM
7 07/01/2021 - 07/31/2021 (Monthly) 7/1/21 7/31/21 7/24/21 7/16/21 7/19/21 5:00 PM
8 08/01/2021 - 08/31/2021 (Monthly) 8/1/21 8/31/21 8/26/21 8/17/21 8/18/21 5:00 PM
9 09/01/2021 - 09/30/2021 (Monthly) 9/1/21 9/30/21 9/24/21 9/16/21 9/17/21 5:00 PM
10 10/01/2021 - 10/31/2021 (Monthly) 10/1/21 10/31/21 10/26/21 10/15/21 10/18/21 5:00 PM
11 11/01/2021 - 11/30/2021 (Monthly) 11/1/21 11/30/21 11/25/21 11/17/21 11/18/21 5:00 PM
12 12/01/2021 - 12/31/2021 (Monthly) 12/1/21 12/31/21 12/23/21 12/16/21 12/17/21 5:00 PM

2021 Semi-Monthly Pay Schedule

Period Number Period Start Date Period End Date Payroll Payment Date Submission Deadline Date Approval Deadline Date USFworks Transaction Submission Deadline USFWorks Manager Approval Deadline
1 1/1/2021 1/15/2021 1/22/2021 1/15/2021 1/19/21 11:59 PM 1/14/2021 1/15/21 5:00 PM
2 1/16/2021 1/31/2021 2/5/2021 1/31/2021 2/1/21 11:59 PM 1/28/2021 1/29/21 5:00 PM
3 2/1/2021 2/15/2021 2/22/2021 2/16/2021 2/17/21 11:59 PM 2/15/2021 2/16/21 5:00 PM
4 2/16/2021 2/28/2021 3/5/2021 2/28/2021 3/1/21 11:59 PM 2/25/2021 2/26/21 5:00 PM
5 3/1/2021 3/15/2021 3/22/2021 3/15/2021 3/16/21 11:59 PM 3/15/2021 3/16/21 5:00 PM
6 3/16/2021 3/31/2021 4/7/2021 3/31/2021 4/1/21 11:59 PM 3/30/2021 3/31/21 5:00 PM
7 4/1/2021 4/15/2021 4/22/2021 4/15/2021 4/16/21 11:59 PM 4/15/2021 4/16/21 5:00 PM
8 4/16/2021 4/30/2021 5/7/2021 4/30/2021 5/3/21 11:59 PM 4/29/2021 4/30/21 5:00 PM
9 5/1/2021 5/15/2021 5/21/2021 5/15/2021 5/17/21 11:59 PM 5/13/2021 5/14/21 5:00 PM
10 5/16/2021 5/31/2021 6/7/2021 6/1/2021 6/2/21 11:59 PM 5/28/2021 5/31/21 5:00 PM
11 6/1/2021 6/15/2021 6/22/2021 6/15/2021 6/16/21 11:59 PM 6/15/2021 6/16/21 5:00 PM
12 6/16/2021 6/30/2021 7/7/2021 6/30/2021 7/1/21 11:58 PM 6/29/2021 6/30/21 5:00 PM
13 7/1/2021 7/15/2021 7/22/2021 7/15/2021 7/16/21 11:58 PM 7/14/2021 7/15/21 5:00 PM
14 7/16/2021 7/31/2021 8/6/2021 7/31/2021 8/2/21 11:59 PM 7/29/2021 7/30/21 5:00 PM
15 8/1/2021 8/15/2021 8/20/2021 8/15/2021 8/16/21 11:59 PM 8/12/2021 8/31/21 5:00 PM
16 8/16/2021 8/31/2021 9/7/2021 8/31/2021 9/1/21 11:59 PM 8/30/2021 8/31/21 5:00 PM
17 9/1/2021 9/15/2021 9/22/2021 9/15/2021 9/16/21 11:59 PM 9/14/2021 9/15/21 5:00 PM
18 9/16/2021 9/30/2021 10/7/2021 9/30/2021 10/1/21 11:59 PM 9/30/2021 10/1/21 5:00 PM
19 10/1/2021 10/15/2021 10/22/2021 10/15/2021 10/18/21 11:59 PM 10/14/2021 10/15/21 5:00 PM
20 10/16/2021 10/31/2021 11/5/2021 10/31/2021 11/1/21 11:59 PM 10/29/2021 11/1/21 5:00 PM
21 11/1/2021 11/15/2021 11/22/2021 11/15/2021 11/16/21 11:59 PM 11/12/2021 11/15/21 5:00 PM
22 11/16/2021 11/30/2021 12/7/2021 11/30/2021 12/1/21 11:59 PM 11/29/2021 11/30/21 5:00 PM
23 12/1/2021 12/15/2021 12/22/2021 12/15/2021 12/16/21 11:59 PM 12/14/2021 12/15/21 5:00 PM
24 12/16/2021 12/31/2021 1/7/2022 12/31/2021 1/4/22 11:59 PM 12/30/2021 12/31/21 5:00 PM