Institutional Survey Calendar
The University of San Francisco conducts a variety of surveys of the campus community. This calendar provides information about surveys that take place each semester and is updated as new surveys are approved.
If you are planning to conduct a survey of any member of the USF community, including prospective, current, or former students; or any current university employee, please refer to the Institutional Survey Policy. Once you review the policy, please contact usfsurveys@usfca.edu to get your institutional survey started.
Fall Semester 2024
Survey | Population | Start Date | End Date | Primary Sponsor(s) |
---|---|---|---|---|
New Student Success Survey | Incoming first-year and transfer students | 09/10/2024 | 09/30/2024 | CASA |
Admitted Graduate Student Survey | All graduate students admitted in summer and fall 2024 | 10/07/2024 | 10/31/2024 | Office of the Provost |
AAPI Student Survey | All AAPI identifying students | 10/16/2024 | 11/13/2024 | Asian American Pacific Islander (AAPI) Center |
SDS Faculty Survey | All faculty | 10/16/2024 | 11/13/2024 | Student Disability Services |
GenAI Student Survey | All students | 11/01/2024 | 11/20/2024 | Academic AI Task Force |
Pre-advising and Registration Effectiveness Survey | Faculty and staff involved in pre-advising and registration process for incoming first-year and transfer students | 11/15/2024 | 11/30/2024 | Student Success Retention Equity (SSRE) Task Force |
Past Surveys
Survey | Population | Start Date | End Date | Primary Sponsor(s) |
---|---|---|---|---|
Faculty Dashboard Survey | Faculty teaching in summer 2024 | 07/15/2024 | 07/26/2024 | Office of the Provost & CASA |
Survey | Population | Start Date | End Date | Primary Sponsor(s) |
---|---|---|---|---|
Student Core Redesign Survey | All undergraduate and graduate students | 01/23/2024 | 02/09/2024 | Undergraduate Core Curriculum Redesign Task Force |
Faculty/Staff Core Redesign Survey | All faculty and staff | 02/05/2024 | 02/16/2024 | Undergraduate Core Curriculum Redesign Task Force |
Title IX Training for Student-Athletes Assessment Survey | All student athletes | 02/06/2024 | 03/05/2024 | Title IX Office |
Talk About It: Orientation Session Feedback Survey | All incoming first-year and transfer students | 02/06/2024 | 03/05/2024 | Title IX Office |
Alcohol Use Behaviors Survey | All undergraduate and graduate students | 02/12/2024 | 03/04/2024 | Master of Public Health & Health Promotion Services (HPS) |
NSSS Follow-up Survey | First-year and transfer students | 02/12/2024 | 02/26/2024 | CASA |
STARS and One Earth Initiative Survey | Faculty, librarians, and staff | 02/20/2024 | 03/12/2024 | Office of Sustainability and One Earth Initiative Working Group |
National Survey of Student Engagement (NSSE) | All first-year and senior students | 03/06/2024 | 05/13/2024 | Office of the Provost |
Black Achievement Success and Engagement (BASE) Survey | Black identified students | 04/15/2024 | 05/06/2024 | BASE |
CASA Appointment Satisfaction Survey | All students who have had appointments with CASA in spring 2024 | 05/01/2024 | 05/17/2024 | CASA |
Survey | Population | Start Date | End Date | Primary Sponsor |
---|---|---|---|---|
Simple Syllabus | Returning undergraduate and graduate students | 08/28/2023 | 09/08/2023 | Educational Technology Services |
New Student Success Survey | Incoming first-year and transfer students | 09/12/2023 | 09/29/2023 |
Office of Student Life |
Admitted Graduate Student Survey | All graduate students admitted in summer and fall 2023 | 09/13/2023 | 09/27/2023 | Office of Graduate Admissions |
Cost of Attendance Survey | Undergraduate and graduate students with federal financial aid | 10/02/2023 | 10/13/2023 | Student Financial Services |
Staff Council Survey | All staff represented by the Staff Council | 10/11/2023 | 10/25/2023 | Staff Council |
Student Disability Services Survey | All students registered with SDS | 10/18/2023 | 11/15/2023 | Student Disability Services |
CASA Survey | All students who have had appointments with CASA | 12/04/2023 | 12/15/2023 | CASA |
Survey | Population | Start Date | End Date | Primary Sponsor |
---|---|---|---|---|
Title IX Training for Student-Athletes Assessment Survey | All student-athletes | 01/23/2023 | 02/20/2023 | Title IX Office |
Talk About It: Orientation Session Feedback Survey | All incoming first-year and transfer students | 01/23/2023 | 02/20/2023 | Title IX Office |
New Student Success Survey Follow-up | First-year students | 02/14/2023 | 02/28/2023 | CASA |
Undergraduate Faculty Advising Survey | All undergraduate students | 02/21/2023 | 02/28/2023 | Office of the Provost |
National Survey of Student Engagement | All first-year and senior students | 03/01/2023 | 05/14/2023 | Office of the Provost |
Communications Survey | All faculty, staff, sophomore, and junior students | 04/03/2023 | 04/17/2023 | Office of Marketing Communications |
CASA Survey/PLO Assessment | Senior students who have visited CASA | 04/04/2023 | TBD | CASA |
Survey | Population | Start Date | End Date | Primary Sponsor |
---|---|---|---|---|
New Student Success Survey | Incoming first-year and transfer students | 09/13/2022 | 10/10/2022 |
Office of Student Life |
Admitted Graduate Student Survey | All graduate students admitted in summer and fall 2022 | 09/20/2022 | 10/04/2022 | Office of Graduate Enrollment |
Transportation Survey | All faculty, librarians, staff and students | 10/27/2022 | 11/18/2022 | Facilities Management |
Climate Change & Youth Survey | First-year and sophomore students | 11/07/2022 | 11/25/2022 | Health Promotion Services |
Undergraduate Faculty Advising Survey | All undergraduate students | 11/28/2022 | 12/02/2022 | Office of the Provost |
Survey | Population | Start Date | End Date | Primary Sponsor |
---|---|---|---|---|
Undergraduate Summer Session Survey | All undergraduates enrolled in summer session 2022 | 07/25/2022 | 08/13/2022 |
Office of the Provost |
Survey | Population | Start Date | End Date | Primary Sponsor(S) |
---|---|---|---|---|
Title IX Training for Student-Athletes Assessment Survey | All student-athletes | 01/24/2022 | 02/21/2022 | Title IX Office |
Talk About It: Orientation Session Feedback Survey | All incoming first-year and transfer students and sophomores who attended Sophomore Welcome Week | 01/24/2022 | 02/21/2022 | Title IX Office |
Graduate Student Senate Survey | All graduate students | 01/31/2022 | 02/11/2022 | Graduate Student Senate |
Communications Survey | All faculty, staff, and students | 02/28/2022 | 03/11/2022 | Office of Marketing Communications |
National Survey of Student Engagement (NSSE) | All first-year and senior students | 03/21/2022 | 05/15/2022 | Office of the Provost |
Graduate Student Course Modality Survey | All currently enrolled graduate students | 05/11/2022 | 05/20/2022 | Educational Technology Services |
CASA Student Learning Outcome & Satisfaction Survey | All undergraduate students who have met with an academic success coach in the 2021-2022 academic year | 05/16/2022 | TBD | Office of Student Life |
Survey | Population | Start Date | End Date | Primary Sponsor |
---|---|---|---|---|
New Student Success Survey | Incoming first-year and transfer students | 09/13/2021 | 10/04/2021 | Office of Student Life |
Admitted Graduate Student Survey | All graduate students admitted in summer and fall 2021 | 11/09/2021 | 11/23/2021 | Office of Graduate Enrollment |
HEDS Student Satisfaction Survey | All undergraduate students | 11/09/2021 | 11/30/2021 | Office of the Provost |