Pay Schedules
2025 Monthly Pay Schedule
Printable 2025 Monthly Pay Schedules
Period Number | Period Start Date | Period End Date | Payroll Payment Date | USFWorks Transaction Submission Deadline | USFWorks Manager Approval Deadline |
---|---|---|---|---|---|
1 | 1/1/2025 | 1/31/2025 | 1/24/2025 | 1/17/25 5:00 PM | 1/20/25 12:00 PM |
2 | 2/1/2025 | 2/28/2025 | 2/26/2025 | 2/20/25 5:00 PM | 2/21/25 12:00 PM |
3 | 3/1/2025 | 3/31/2025 | 3/26/2025 | 3/20/25 5:00 PM | 3/20/25 12:00 PM |
4 | 4/1/2025 | 4/30/2025 | 4/25/2025 | 4/18/25 5:00 PM | 4/21/25 12:00 PM |
5 | 5/1/2025 | 5/31/2025 | 5/23/2025 | 5/19/25 5:00 PM | 5/20/25 12:00 PM |
6 | 6/1/2025 | 6/30/2025 | 6/26/2025 | 6/20/25 5:00 PM | 6/23/25 12:00 PM |
7 | 7/1/2025 | 7/31/2025 | 7/25/2025 | 7/18/25 5:00 PM | 7/21/25 12:00 PM |
8 | 8/1/2025 | 8/31/2025 | 8/26/2025 | 8/19/25 5:00 PM | 8/20/25 12:00 PM |
9 | 9/1/2025 | 9/30/2025 | 9/26/2025 | 9/19/25 5:00 PM | 9/22/25 12:00 PM |
10 | 10/1/2025 | 10/31/2025 | 10/24/2025 | 10/17/25 5:00 PM | 10/20/25 12:00 PM |
11 | 11/1/2025 | 11/30/2025 | 11/26/2025 | 11/20/25 5:00 PM | 11/21/25 12:00 PM |
12 | 12/1/2025 | 12/31/2025 | 12/23/2025 | 1/15/25 5:00 PM | 11/21/25 12:00 PM |
2025 Semi-Monthly Pay Schedule
Printable 2025 Semi-Monthly Pay Schedules
Period Number | Period Start Date | Period End Date | Payroll Payment Date | Timesheet Submission Deadline Date | Timesheet Approval Deadline Date | USFWorks Transaction Submission Deadline | USFWorks Manager Approval Deadline |
---|---|---|---|---|---|---|---|
1 | 12/16/2024 | 12/31/2024 | 1/7/2025 | 12/31/2024 11:59 PM | 1/2/2025 11:59 PM | 1/2/2025 11:59 PM | 1/02/2025 5:00PM |
2 | 1/1/2025 | 1/15/2025 | 1/22/2025 | 1/15/2025 11:59 PM | 1/16/2025 11:59 PM | 1/16/2025 11:59 PM | 1/17/2025 12:00 PM |
3 | 1/16/2025 | 1/31/2025 | 2/7/2025 | 1/31/2025 11:59 PM | 2/3/2025 11:59 PM | 2/3/2025 11:59 PM | 2/4/2025 12:00 PM |
4 | 2/1/2025 | 2/15/2025 | 2/21/2025 | 2/15/2025 11:59 PM | 2/18/2025 11:59 PM | 2/18/2025 11:59 PM | 2/19/2025 12:00 PM |
5 | 2/16/2025 | 2/29/2025 | 3/7/2025 | 2/28/2025 11:59 PM | 3/3/2025 11:59 PM | 3/3/2025 11:59 PM | 3/4/2025 12:00 PM |
6 | 3/1/2025 | 3/15/2025 | 3/21/2025 | 3/15/2025 11:59 PM | 3/17/2025 11:59 PM | 3/17/2025 11:59 PM | 3/18/2025 12:00 PM |
7 | 3/16/2025 | 3/31/2025 | 4/7/2025 | 3/31/2025 11:59 PM | 4/1/2025 11:59 PM | 4/1/2025 11:59 PM | 4/2/2025 12:00 PM |
8 | 4/1/2025 | 4/15/2025 | 4/22/2025 | 4/15/2025 11:59 PM | 4/16/2025 11:59 PM | 4/16/2025 11:59 PM | 4/17/2025 12:00 PM |
9 | 4/16/2025 | 4/30/2025 | 5/7/2025 | 4/30/2025 11:59 PM | 5/1/2025 11:59 PM | 5/1/2025 11:59 PM | 5/2/2025 12:00 PM |
10 | 5/1/2025 | 5/15/2025 | 5/22/2025 | 5/15/2025 11:59 PM | 5/16/2025 11:59 PM | 5/16/2025 11:59 PM | 5/19/2025 12:00 PM |
11 | 5/16/2025 | 5/31/2025 | 6/6/2025 | 5/31/2025 11:59 PM | 6/2/2025 11:59 PM | 6/2/2025 11:59 PM | 6/3/2025 12:00 PM |
12 | 6/1/2025 | 6/15/2025 | 6/20/2025 | 6/15/2025 11:59 PM | 6/16/2025 11:59 PM | 6/16/2025 11:59 PM | 6/17/2025 12:00 PM |
13 | 6/16/2025 | 6/30/2025 | 7/7/2025 | 6/30/2025 11:59 PM | 7/1/2025 11:59 PM | 7/1/2025 11:59 PM | 7/2/2025 12:00 PM |
14 | 7/1/2025 | 7/15/2025 | 7/22/2025 | 7/15/2025 11:59 PM | 7/16/2025 11:59 PM | 7/16/2025 11:59 PM | 7/17/2025 12:00 PM |
15 | 7/16/2025 | 7/30/2025 | 8/7/2025 | 7/31/2025 11:59 PM | 8/1/2025 11:59 PM | 8/1/2025 11:59 PM | 8/4/2025 12:00 PM |
16 | 8/1/2025 | 8/15/2025 | 8/22/2025 | 8/15/2025 11:59 PM | 8/18/2025 11:59 PM | 8/18/2025 11:59 PM | 8/19/2025 12:00 PM |
17 | 8/16/2025 | 8/30/2025 | 9/5/2025 | 8/31/2025 11:59 PM | 9/2/2025 11:59 PM | 9/2/2025 11:59 PM | 9/3/2025 12:00 PM |
18 | 9/1/2025 | 9/15/2025 | 9/22/2025 | 9/15/2025 11:59 PM | 9/16/2025 11:59 PM | 9/16/2025 11:59 PM | 9/17/2025 12:00 PM |
19 | 9/16/2025 | 9/30/2025 | 10/7/2025 | 9/30/2025 11:59 PM | 10/1/2025 11:59 PM | 10/1/2025 11:59 PM | 10/2/2025 12:00 PM |
20 | 10/1/2025 | 10/15/2025 | 10/22/2025 | 10/15/2025 11:59 PM | 10/16/2025 11:59 PM | 10/16/2025 11:59 PM | 10/17/2025 12:00 PM |
21 | 10/16/2025 | 10/30/2025 | 11/7/2025 | 10/31/2025 11:59 PM | 11/3/2025 11:59 PM | 11/3/2025 11:59 PM | 11/4/2025 12:00 PM |
22 | 11/1/2025 | 11/15/2025 | 11/21/2025 | 11/15/2025 11:59 PM | 11/17/2025 11:59 PM | 11/17/2025 11:59 PM | 11/18/2025 12:00 PM |
23 | 11/16/2025 | 11/30/2025 | 12/5/2025 | 11/30/2025 11:59 PM | 12/1/2025 11:59 PM | 12/1/2025 11:59 PM | 12/2/2025 12:00 PM |
24 | 12/1/2025 | 12/15/2025 | 12/22/2025 | 12/15/2025 11:59 PM | 12/16/2025 11:59 PM | 12/16/2025 11:59 PM | 12/17/2025 12:00 PM |
2024 Monthly Pay Schedule
Printable 2024 Monthly Pay Schedules
Period Number | Period Start Date | Period End Date | Payroll Payment Date | USFWorks Transaction Submission Deadline | USFWorks Manager Approval Deadline |
---|---|---|---|---|---|
1 | 1/1/2024 | 1/31/2024 | 1/26/2024 | 1/17/24 12:00 PM | 1/19/24 12:00 PM |
2 | 2/1/2024 | 2/29/2024 | 2/26/2024 | 2/16/24 12:00 PM | 2/19/24 12:00 PM |
3 | 3/1/2024 | 3/31/2024 | 3/26/2024 | 3/15/24 12:00 PM | 3/19/24 12:00 PM |
4 | 4/1/2024 | 4/30/2024 | 4/26/2024 | 4/18/24 12:00 PM | 4/22/24 12:00 PM |
5 | 5/1/2024 | 5/31/2024 | 5/24/2024 | 5/16/24 12:00 PM | 5/20/24 12:00 PM |
6 | 6/1/2024 | 6/30/2024 | 6/26/2024 | 6/14/24 12:00 PM | 6/18/24 12:00 PM |
7 | 7/1/2024 | 7/31/2024 | 7/26/2024 | 7/17/24 12:00 PM | 7/19/24 12:00 PM |
8 | 8/1/2024 | 8/31/2024 | 8/26/2024 | 8/15/24 12:00 PM | 8/19/24 12:00 PM |
9 | 9/1/2024 | 9/30/2024 | 9/26/2024 | 9/17/24 12:00 PM | 9/19/24 12:00 PM |
10 | 10/1/2024 | 10/31/2024 | 10/25/2024 | 10/16/24 12:00 PM | 10/18/24 12:00 PM |
11 | 11/1/2024 | 11/30/2024 | 11/26/2024 | 11/14/24 12:00 PM | 11/18/24 12:00 PM |
12 | 12/1/2024 | 12/31/2024 | 12/23/2024 | 12/12/24 12:00 PM | 12/16/24 12:00 PM |
2024 Semi-Monthly Pay Schedule
Printable 2024 Semi-Monthly Pay Schedules
Period Number | Period Start Date | Period End Date | Payroll Payment Date | Timesheet Submission Deadline Date | Timesheet Approval Deadline Date | USFWorks Transaction Submission Deadline | USFWorks Manager Approval Deadline |
---|---|---|---|---|---|---|---|
1 | 12/16/2023 | 12/31/2023 | 1/5/2024 | 12/31/2023 11:59 PM | 01/02/2024 11:59 PM | 12/18/23 12:00 PM | 12/20/23 12:00 PM |
2 | 1/1/2024 | 1/15/2024 | 1/22/2024 | 01/15/2024 11:59 PM | 01/16/2024 11:59 PM | 1/12/24 12:00 PM | 1/16/24 12:00 PM |
3 | 1/16/2024 | 1/31/2024 | 2/7/2024 | 01/31/2024 11:59 PM | 02/01/2024 11:59 PM | 1/26/24 12:00 PM | 1/29/24 12:00 PM |
4 | 2/1/2024 | 2/15/2024 | 2/22/2024 | 02/15/2024 11:59 PM | 02/16/2024 11:59 PM | 2/14/24 12:00 PM | 2/16/24 12:00 PM |
5 | 2/16/2024 | 2/29/2024 | 2/29/2024 | 02/29/2024 11:59 PM | 03/01/2024 11:59 PM | 2/27/24 12:00 PM | 2/29/24 12:00 PM |
6 | 3/1/2024 | 3/15/2024 | 3/22/2024 | 03/15/2024 11:59 PM | 03/18/2024 11:59 PM | 3/12/24 12:00 PM | 3/14/24 12:00 PM |
7 | 3/16/2024 | 3/31/2024 | 4/5/2024 | 03/31/2024 11:59 PM | 04/01/2024 11:59 PM | 3/28/24 12:00 PM | 3/30/24 12:00 PM |
8 | 4/1/2024 | 4/15/2024 | 4/22/2024 | 04/15/2024 11:59 PM | 04/16/2024 11:59 PM | 4/11/24 12:00 PM | 4/13/24 12:00 PM |
9 | 4/16/2024 | 4/30/2024 | 5/7/2024 | 04/30/2024 11:59 PM | 05/01/2024 11:59 PM | 4/26/24 12:00 PM | 4/30/24 12:00 PM |
10 | 5/1/2024 | 5/15/2024 | 5/22/2024 | 05/15/2024 11:59 PM | 05/16/2024 11:59 PM | 5/14/24 12:00 PM | 5/16/24 12:00 PM |
11 | 5/16/2024 | 5/31/2024 | 6/7/2024 | 05/31/2024 11:59 PM | 06/01/2024 11:59 PM | 5/30/24 12:00 PM | 6/3/24 12:00 PM |
12 | 6/1/2024 | 6/15/2024 | 6/21/2024 | 06/15/2024 11:59 PM | 06/19/2024 11:59 PM | 6/14/24 12:00 PM | 6/17/24 12:00 PM |
13 | 6/16/2024 | 6/30/2024 | 7/5/2024 | 06/30/2024 11:59 PM | 07/01/2024 11:59 PM | 6/27/24 12:00 PM | 7/1/24 12:00 PM |
14 | 7/1/2024 | 7/15/2024 | 7/22/2024 | 07/15/2024 11:59 PM | 07/16/2024 11:59 PM | 7/12/24 12:00 PM | 7/16/24 12:00 PM |
15 | 7/16/2024 | 7/30/2024 | 8/7/2024 | 07/30/2024 11:59 PM | 08/01/2024 11:59 PM | 7/30/24 12:00 PM | 8/1/24 12:00 PM |
16 | 8/1/2024 | 8/15/2024 | 8/22/2024 | 08/15/2024 11:59 PM | 08/16/2024 11:59 PM | 8/14/24 12:00 PM | 8/16/24 12:00 PM |
17 | 8/16/2024 | 8/30/2024 | 9/6/2024 | 08/30/2024 11:59 PM | 09/03/2024 11:59 PM | 8/29/24 12:00 PM | 9/3/24 12:00 PM |
18 | 9/1/2024 | 9/15/2024 | 9/20/2024 | 09/15/2024 11:59 PM | 09/16/2024 11:59 PM | 9/13/24 12:00 PM | 9/16/24 12:00 PM |
19 | 9/16/2024 | 9/30/2024 | 10/7/2024 | 09/30/2024 11:59 PM | 10/01/2024 11:59 PM | 9/27/24 12:00 PM | 10/1/24 12:00 PM |
20 | 10/1/2024 | 10/15/2024 | 10/22/2024 | 10/15/2024 11:59 PM | 10/16/2024 11:59 PM | 10/14/24 12:00 PM | 10/16/24 12:00 PM |
21 | 10/16/2024 | 10/30/2024 | 11/7/2024 | 10/30/2024 11:59 PM | 11/01/2024 11:59 PM | 10/30/24 12:00 PM | 11/12/24 12:00 PM |
22 | 11/1/2024 | 11/15/2024 | 11/22/2024 | 11/15/2024 11:59 PM | 11/18/2024 11:59 PM | 11/14/24 12:00 PM | 11/18/24 12:00 PM |
23 | 11/16/2024 | 11/30/2024 | 12/6/2024 | 11/30/2024 11:59 PM | 12/02/2024 11:59 PM | 11/26/24 12:00 PM | 12/2/24 12:00 PM |
24 | 12/1/2024 | 12/15/2024 | 12/20/2024 | 12/15/2024 11:59 PM | 12/16/2024 11:59 PM | 12/13/24 12:00 PM | 12/16/24 12:00 PM |