Building Hours
Regular Fall and Spring Building Hours
Weekdays (6am-10pm)
Weekends (8am-8pm)
Pool Hours:
Monday -Friday (6am-9pm)
Saturday - Sunday (8am-6pm)
POOL LANE SCHEDULE
Please visit the Koret Center page for updates and additional details.
SPRING SEMESTER 2025 | 2025 | HOURS |
---|---|---|
January Intersession 2025 (Weekdays) | Monday, 1/6 - Sunday, 1/19 | Weekdays 7:00 a.m. - 7:00 p.m. pool closes at 7:00 p.m. |
January Intersession 2025 (Weekends) | Monday, 1/6 - Sunday, 1/19 | Weekends 10:00 a.m. - 5:00 p.m. pool closes at 4:00 p.m. |
Martin Luther King Jr. Day | Monday, 1/20 | CLOSED |
President's Day | Monday, 2/17 | 7:00 a.m. - 7:00 p.m. pool closes at 7:00 p.m. |
Spring Break (Weekdays) | Monday, 3/10 - Friday, 3/14 | Weekdays 7:00 a.m. - 7:00 p.m. pool closes at 7:00 p.m. |
Spring Break (Weekends) | Saturday, 3/8 - Sunday, 3/9 and Saturday, 3/15 - Sunday, 3/16 | Weekends 10:00 a.m. - 5:00 p.m. pool closes at 4:00 p.m. |
Easter Holiday Maundy Thursday | Thursday, 4/17 | 6:00 a.m. - 4:00 p.m. pool closes at 3:00 p.m. |
Easter Holiday Good Friday | Friday, 4/18 | 7:00 a.m. - 7:00 p.m. pool closes at 7:00 p.m. |
Easter Holiday Holy Saturday | Saturday, 4/19 | 10:00 a.m. - 5:00 p.m. pool closes at 4:00 p.m. |
Easter Sunday | Sunday, 4/20 | CLOSED |
FALL SEMESTER 2024 | 2024 | HOURS |
---|---|---|
Labor Day |
Monday, 9/2 |
7:00 a.m. - 7:00 p.m. pool closes at 7:00 p.m. |
USF Fall Break | Saturday, 10/12 - Sunday, 10/13 | 10:00 a.m. - 5:00 p.m. pool closes at 4:00 p.m. |
USF Fall Break | Monday, 10/14 - Tuesday, 10/15 | 7:00 a.m. - 7:00 p.m. pool closes at 7:00 p.m. |
Thanksgiving Week | Monday, 11/25 - Sunday, 12/1 | CLOSED |
December Intersession 2024 | Monday, 12/16 - Thursday, 12/19 | 7:00 a.m. - 7:00 p.m. pool CLOSED |
Winter Closure | Friday, 12/20 - Sunday, 1/5 | CLOSED |
SUMMER SEMESTER 2024 | 2024 | HOURS |
---|---|---|
5/19 - 8/18 |
Weekdays, Monday - Friday |
7:00 a.m. - 7:00 p.m. pool closes at 7:00 p.m. |
5/19 - 8/18 | Weekends, Saturday | 8:00 a.m. - 5:00 p.m. pool closes at 4:00 p.m. |
5/19 - 8/18 | Weekends, Sunday | CLOSED |
Memorial Day | Monday, 5/27 | CLOSED |
Juneteenth | Wednesday, 6/19 | CLOSED |
4th of July | Thursday, 7/4 | CLOSED** |
*Hours are subject to change without notice. Updated on 8/30/2024