USF Cost of Attendance
This estimated cost of attendance for the 9-month academic year includes both direct expenses (tuition, fees, room & board for students living on-campus) and indirect expenses (books, supplies, transportation, personal expenses, and room & board for students living off-campus). Your Net Cost, or the actual amount due to the university may be less than the cost of attendance.
Your financial aid offer, which may include student loans, grants, and/or scholarships, are applied to your university bill first. Not all components of the estimated cost of attendance will appear on your university bill. For example, personal, transportation, and books/supply expenses are not typically added to your university charges.
The figure is subject to change and is NOT meant to represent your USF Student Accounts bill for the academic year but it is the cost against which we measure your resources to determine your eligibility for aid.
Understanding your Financial Aid Offer and USF Billing
The University’s Office of Student Accounts maintains your student charges and processes payments. If you apply for and accept financial aid, the Office of Student Accounts will use your grants, scholarships, and loans in calculating what may be due for the term.
Please note: Cal Grant B stipends, Federal Work-Study and Campus Job Opportunity funds are paid directly to the student, and not to the university bill.
Undergraduate: Arts and Sciences, Business, and Nursing
Based on 2023- 2024 Full-Time Enrollment of 12-18 Units Per Semester
Fall and Spring
Budget Components |
With Parents | On Campus | Off Campus |
---|---|---|---|
Tuition And Fees | $58,222 | $58,222 | $58,222 |
Housing | $2,388 | $13,802 | $12,502 |
Meals | $2,530 | $5,734 | $5,734 |
Books and Supplies | $1,152 | $1,152 | $1,152 |
Transportation | $1,026 | $1,428 | $1,428 |
Personal Expenses | $3,324 | $3,324 | $3,324 |
TOTAL | $68,642 | $83,662 | $82,362 |
Tuition, fees, and room and board typically increase slightly each year. Over the last few years, annual increases have ranged from 2.8% to 4.4% Our estimate of personal expenses includes things like laundry, supplies, telephone expenses, and recreation. |
Undergraduate: Management Degree Completion Program (BSM) at SF Downtown
Based on 2023- 2024 Average Enrollment
Fall and Spring
Budget Components |
With Parents | Off Campus |
---|---|---|
Tuition And Fees | $18,720 | $18,720 |
Housing | $2,388 | $12,502 |
Meals | $2,530 | 5,734 |
Books and Supplies | $1,152 | $1,152 |
Transportation | $1,026 | $1,428 |
Personal Expenses | $3,324 | $3,324 |
TOTAL | $29,140 | $42,860 |
Undergraduate: BSN- VANAP at Sacramento
Based on 2023- 2024 Average Enrollment
Fall and Spring
Budget Components |
With Parents | Off Campus |
---|---|---|
Tuition And Fees | $44,260 | $44,260 |
Housing | $2,388 | $12,502 |
Meals | $2,530 | $5,734 |
Books and Supplies | $1,152 | $1,152 |
Transportation | $1,026 | $1,428 |
Personal Expenses | $3,324 | $3,324 |
TOTAL | $54,680 | $68,400 |
Tuition and Fees:
Based on 2023-2024 average enrollment for fall and spring. Graduate student tuition and fees will vary based on enrollment plans, program, or other tuition rate changes. If your tuition and fees are higher than the standard graduate information, you will need to submit a Financial Aid Adjustment form. Revising your tuition and fees will allow you to borrow additional student loans (like the Graduate PLUS Loan) to cover your tuition cost.
If you accept your financial aid offer up to your cost of attendance and you are subsequently awarded a scholarship (institutional or external sources), your loans will be reduced so that your total aid offer does not exceed your cost of attendance.
Masters Degree in Fine Arts (Writing), Biology, and Chemistry
Budget Components | On and Off Campus |
---|---|
Tuition and Fees | $19,450 |
Housing | $16,920 |
Meals | $5,734 |
Books and Supplies | $1,152 |
Transportation | $1,542 |
Personal Expenses | $2,700 |
Health Insurance | $3,746 |
Loan Fees | Varies |
TOTAL | $51,244 |
Masters Degree in Migration Studies
Budget Components | On and Off Campus |
---|---|
Tuition and Fees | $22,680 |
Housing | $16,920 |
Meals | $5,734 |
Books and Supplies | $1,152 |
Transportation | $1,542 |
Personal Expenses | $2,700 |
Health Insurance | $3,746 |
Loan Fees | Varies |
TOTAL | $54,474 |
Masters Degree in Environmental Management
Budget Components | On and Off Campus |
---|---|
Tuition and Fees | $25,910 |
Housing | $16,920 |
Meals | $5,734 |
Books and Supplies | $1,152 |
Transportation | $1,542 |
Personal Expenses | $2,700 |
Health Insurance | $3,746 |
Loan Fees | Varies |
TOTAL | $57,704 |
Masters Degree in Computer Science, International & Development Economics, Energy Systems Management, and Biotechnology
Budget Components | On and Off Campus |
---|---|
Tuition and Fees | $29,140 |
Housing | $16,920 |
Meals | $5,734 |
Books and Supplies | $1,152 |
Transportation | $1,542 |
Personal Expenses | $2,700 |
Health Insurance | $3,746 |
Loan Fees | Varies |
TOTAL | $60,934 |
Masters Degree in Data Science
Budget Components | On and Off Campus |
---|---|
Tuition and Fees | $38,830 |
Housing | $16,920 |
Meals | $5,734 |
Books and Supplies | $1,152 |
Transportation | $1,542 |
Personal Expenses | $2,700 |
Health Insurance | $3,746 |
Loan Fees | Varies |
TOTAL | $70,624 |
Masters Degree: Education
Budget Components | On and Off Campus |
---|---|
Tuition and Fees | $20,470 |
Housing | $16,920 |
Meals | $5,734 |
Books and Supplies | $1,152 |
Transportation | $1,542 |
Personal Expenses | $2,700 |
Health Insurance | $3,746 |
Loan Fees | Varies |
TOTAL | $52,264 |
Doctorate Degree: Education
Budget Components | On and Off Campus |
---|---|
Tuition and Fees | $17,230 |
Housing | $16,920 |
Meals | $5,734 |
Books and Supplies | $1,152 |
Transportation | $1,542 |
Personal Expenses | $2,700 |
Health Insurance | $3,746 |
Loan Fees | Varies |
TOTAL | $49,024 |
Maters in Public Administration, Organization Development, and Information Systems
Budget Components | On and Off Campus |
---|---|
Tuition and Fees | $20,390 |
Housing | $16,920 |
Meals | $5,734 |
Books and Supplies | $1,152 |
Transportation | $1,542 |
Personal Expenses | $2,700 |
Health Insurance | $3,746 |
Loan Fees | Varies |
TOTAL | $52,184 |
Masters in Nonprofit Administration
Budget Components | On and Off Campus |
---|---|
Tuition and Fees | $22,400 |
Housing | $16,920 |
Meals | $5,734 |
Books and Supplies | $1,152 |
Transportation | $1,542 |
Personal Expenses | $2,700 |
Health Insurance | $3,746 |
Loan Fees | Varies |
TOTAL | $54,194 |
Masters in Financial Analysis
Budget Components | On and Off Campus |
---|---|
Tuition and Fees | $28,970 |
Housing | $16,920 |
Meals | $5,734 |
Books and Supplies | $1,152 |
Transportation | $1,542 |
Personal Expenses | $2,700 |
Health Insurance | $3,746 |
Loan Fees | Varies |
TOTAL | $60,764 |
Masters in Entrepreneurship and Innovation
Budget Components | On and Off Campus |
---|---|
Tuition and Fees | $36,170 |
Housing | $16,920 |
Meals | $5,734 |
Books and Supplies | $1,152 |
Transportation | $1,542 |
Personal Expenses | $2,700 |
Health Insurance | $3,746 |
Loan Fees | Varies |
TOTAL | $67,764 |
MBA- Part-Time
Budget Components | On and Off Campus |
---|---|
Tuition and Fees | $27,270 |
Housing | $16,920 |
Meals | $5,734 |
Books and Supplies | $1,152 |
Transportation | $1,542 |
Personal Expenses | $2,700 |
Health Insurance | $3,746 |
Loan Fees | Varies |
TOTAL | $59,064 |
MBA- Full Time
Budget Components | On and Off Campus |
---|---|
Tuition and Fees | $40,870 |
Housing | $16,920 |
Meals | $5,734 |
Books and Supplies | $1,152 |
Transportation | $1,542 |
Personal Expenses | $2,700 |
Health Insurance | $3,746 |
Loan Fees | Varies |
TOTAL | $72,664 |
Executive MBA
Budget Components | On and Off Campus |
---|---|
Tuition and Fees | $51,770 |
Housing | $16,920 |
Meals | $5,734 |
Books and Supplies | $1,152 |
Transportation | $1,542 |
Personal Expenses | $2,700 |
Health Insurance | $3,746 |
Loan Fees | Varies |
TOTAL | $83,564 |
Masters in Nursing
Budget Components | On and Off Campus |
---|---|
Tuition and Fees | $29,120 |
Housing | $16,920 |
Meals | $5,734 |
Books and Supplies | $1,152 |
Transportation | $1,542 |
Personal Expenses | $2,700 |
Health Insurance | $3,746 |
Loan Fees | Varies |
TOTAL | $60,914 |
Doctorate in Nursing
Budget Components | On and Off Campus |
---|---|
Tuition and Fees | $26,460 |
Housing | $16,920 |
Meals | $5,734 |
Books and Supplies | $1,152 |
Transportation | $1,542 |
Personal Expenses | $2,700 |
Health Insurance | $3,746 |
Loan Fees | Varies |
TOTAL | $58,254 |
Doctorate in Clinical Psychology
Budget Components | On and Off Campus |
---|---|
Tuition and Fees | $28,730 |
Housing | $16,920 |
Meals | $5,734 |
Books and Supplies | $1,152 |
Transportation | $1,542 |
Personal Expenses | $2,700 |
Health Insurance | $3,746 |
Loan Fees | Varies |
TOTAL | $60,524 |
Doctorate in Clinical Psychology Dissertation
Budget Components | On and Off Campus |
---|---|
Tuition and Fees | $3,500 |
Housing | $16,920 |
Meals | $5,734 |
Books and Supplies | $1,152 |
Transportation | $1,542 |
Personal Expenses | $2,700 |
Health Insurance | $3,746 |
Loan Fees | Varies |
TOTAL | $35,294 |
Doctorate Nursing Executive
Budget Components | On and Off Campus |
---|---|
Tuition and Fees | $35,580 |
Housing | $16,920 |
Meals | $5,734 |
Books and Supplies | $1,152 |
Transportation | $1,542 |
Personal Expenses | $2,700 |
Health Insurance | $3,746 |
Loan Fees | Varies |
TOTAL | $67,374 |