Course Lists
Open All
    
    
            
                                                                                                          
          
                                                                                                                            	                                                                                    
  
        
            
      
  
                      
                                                                        
          
                                                                                                                            	                                                                                    
  
        
            
      
  
                      
                                                                        
          
                                                                                                                            	                                                                                    
  
        
            
      
  
                      
              
    
  
| Course | Number | Credits | Offered | 
|---|---|---|---|
| Intro to Teaching Profession | INTD 110 | 1 | Every semester | 
| Learning and Teaching | TEC 610 | 3 | Every semester | 
| Education of Exceptional Children | TEC 643 | 3 | Every semester | 
| Teaching for Diversity and Social Justice | TEC 618 | 3 | Every semester | 
| Education of the Bilingual Child | TEC 611 | 3 | Every semester | 
| MS C&I Social Studies | TEC 630 | 2 | Every semester | 
| MS C&I Science | TEC 608 | 2 | Every semester | 
| MS C&I Math and Physical Education | TEC 609 | 2 | Every semester | 
| MS C&I Visual and Performing Arts | TEC 602 | 1 | Every semester | 
| MS C&I Early Literacy | TEC 621 | 3 | Every semester | 
| Health Education | TEC 642 | 1 | Every semester | 
| MS UTEC Fieldwork I | INTD 385 | 1-2 | Every semester | 
| MS UTEC Fieldwork II | INTD 386 | 1-2 | Every semester | 
| Exploring the Physical Sciences or Exploring the Life Sciences | INTD 321 
 INTD 320 | 2 
 2 | Every other Spring 
 Every other Spring | 
| Course | Number | Credits | Offered | 
|---|---|---|---|
| Intro to the Teaching Profession | INTD 110 | 1 | Every semester | 
| Learning and Teaching | TEC 610 | 3 | Every semester | 
| Education of Exceptional Children | TEC 643 | 3 | Every semester | 
| Teaching for Diversity and Social Justice | TEC 618 | 3 | Every semester | 
| Education of the Bilingual Child | TEC 611 | 3 | Every semester | 
| Health Education | TEC 642 | 1 | Every semester | 
| Teaching Adolescents | TEC 625 | 3 | Every Spring | 
| SS C&I English I or SS C&I Math I or SS C&I Science I or SS C&I Social Science I | TEC 628 
 TEC 615 
 TEC 615 
 TEC 629 | 3 
 3 
 3 
 3 | Every Fall 
 Every Fall 
 Every Fall 
 Every Fall | 
| SS C&I English II or SS C&I Math II or SS C&I Science II or SS C&I Social Science II | TEC 631 
 TEC 632 
 TEC 633 
 TEC 634 | 2 
 2 
 2 
 2 | Every Spring 
 Every Spring 
 Every Spring 
 Every Spring | 
| SS UTEC Fieldwork III (take two times) | INTD 387 | 1-2 | Every Fall | 
| Course | Number | Credits | Offered | 
|---|---|---|---|
| Reading and Language Arts (Multiple Subject) | TEC 612 | 3 | Every semester | 
| Academic Literacy (Single Subject) | TEC 622 | 3 | Every semester | 
| Curriculum: Currents and Controversies | TEC 673 | 3 | Every semester, including Summer | 
| Curriculum Development and Design | TEC 674 | 3 | Every semester, including Summer |